Last updated on 03/11/2016 15:04
Candidates to be Elected: 7
Quota: 5,938
Enrolment as of 29/10/2016: 66,969
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
A | 6,227 | ||
POLGLASE Warren | 2 | 872 | |
BUTTERWORTH Katherine | 150 | ||
WORRAD Tony | 31 | ||
ALLEN Weston | 56 | ||
Group Total | 7,336 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
B | 2,326 | ||
CHERRY Chris | 413 | ||
SMITH Lindy | 40 | ||
DEANE Stephanie | 15 | ||
ROBERTS Eddie | 6 | ||
MASON Richard | 5 | ||
BOYD Julie | 16 | ||
Group Total | 2,821 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
C | 1,245 | ||
HENRY Jayne | 271 | ||
McNIVEN Craig | 13 | ||
McINTOSH Shayne | 15 | ||
HEBBARD Margaret | 7 | ||
Group Total | 1,551 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
D | THE GREENS | 6,373 | |
MILNE Katie | 1 | 827 | |
GITTUS Angela | 18 | ||
GARDNER Joanna | 19 | ||
NORRIS Dave | 14 | ||
HIDDEN Michael | 17 | ||
WILLIS Ian | 11 | ||
Group Total | 7,279 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
E | 1,068 | ||
McNAMARA Michael | 272 | ||
REID Greg | 10 | ||
McNAMARA Julie | 9 | ||
DAWSON Sam | 5 | ||
Group Total | 1,364 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
F | LIBERAL | 5,096 | |
OWEN James | 300 | ||
ZUSCHKE Toni | 100 | ||
RYDER Samuel | 19 | ||
HORSCROFT Dudley | 10 | ||
Group Total | 5,525 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
G | 1,180 | ||
HOLDOM Dot | 283 | ||
DOWNES Alan | 13 | ||
DUDGEON Ken | 11 | ||
CURRAN Peter | 8 | ||
MARSHALL Gavin | 4 | ||
HOLDOM Kim | 11 | ||
WILSON Joel | 14 | ||
Group Total | 1,524 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
H | 4,040 | ||
ALLSOP Pryce | 938 | ||
UNWIN Jenny | 10 | ||
LARKIN Bill | 26 | ||
BROWNJOHN Anni | 14 | ||
GOSEL Jeffrey | 12 | ||
SADDLER Brent | 13 | ||
Group Total | 5,053 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
I | 1,537 | ||
LONGLAND Barry | 385 | ||
MEEVES Andrew | 16 | ||
SHANNON Wendy | 10 | ||
WELSH Doreen | 3 | ||
BOURKE Suzi | 5 | ||
Group Total | 1,956 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
J | 808 | ||
SKINNER Kev | 293 | ||
CAMPBELL Bruce | 6 | ||
TAFFE Matt | 8 | ||
JULIUS Steven | 30 | ||
FELTON Garry | 8 | ||
BERRYMAN Wade | 5 | ||
Group Total | 1,158 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
K | 1,352 | ||
BAGNALL Gary | 310 | ||
HAYES Jenny | 20 | ||
GILBETT Wendy | 5 | ||
McKITTRICK Stephanie | 3 | ||
Group Total | 1,690 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
L | 1,082 | ||
BYRNE Carolyn | 262 | ||
ARNELL Loanne | 4 | ||
HAWKEN Robert | 15 | ||
KLOOTS Paula | 6 | ||
Group Total | 1,369 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
M | 1,716 | ||
COOPER Ron | 291 | ||
DALE Steve | 4 | ||
ENSBEY Paul | 2 | ||
GLADWIN Pete | 15 | ||
Group Total | 2,028 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
N | COUNTRY LABOR | 4,633 | |
BYRNES Reece | 239 | ||
LOGAN Russell | 50 | ||
ROGERS Marie | 32 | ||
LEARMONTH Rob | 16 | ||
Group Total | 4,970 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
O | 944 | ||
SHARPLES Kaye | 197 | ||
KEATS Warren | 12 | ||
LAVERACK Raymond | 0 | ||
SHARPLES Terry | 6 | ||
Group Total | 1,159 |
Group | Candidates in Ballot Order | Position Elected |
First Preferences |
---|---|---|---|
UNGROUPED CANDIDATES | |||
ANDREWS Dion | 466 | ||
HUDSON Suzy | 106 | ||
DAS Mathuranatha | 73 | ||
McKENZIE James | 69 | ||
Formal Votes | 47,497 | ||
Informal Ballot Papers | 3,482 | ||
Total Votes / Ballot Papers | 50,979 |
Candidates Elected at this Count | Total Votes | |
---|---|---|
1 | MILNE Katie | 7,200 |
2 | POLGLASE Warren | 7,099 |
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
MILNE Katie | 7,200 | 1,262 |
POLGLASE Warren | 7,099 | 1,161 |
Total Undistributed surplus is: | 2,423 | |
Difference between the two continuing candidates with the fewest votes is: | 2 |
Next Count | |
---|---|
002 | Distribution of MILNE Katie's preferences. 7,200 ballot papers to be distributed |