NSW LOCAL GOVERNMENT ELECTION RESULTS 2016

Saturday 29 October 2016

Tweed Shire Council - First Preferences Group and Candidate by Aggregated Vote Type Report

Last updated on 03/11/2016 15:04

Candidates to be Elected: 7

Quota: 5,938

Enrolment: 66,969

Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 5,906 321 6,227 13.11 % 1.0487
POLGLASE Warren 805 67 872 1.84 % 0.1469
BUTTERWORTH Katherine 132 18 150 0.32 % 0.0253
WORRAD Tony 30 1 31 0.07 % 0.0052
ALLEN Weston 51 5 56 0.12 % 0.0094
Group Total 6,924 412 7,336 15.45 % 1.2354
B 2,227 99 2,326 4.90 % 0.3917
CHERRY Chris 399 14 413 0.87 % 0.0696
SMITH Lindy 39 1 40 0.08 % 0.0067
DEANE Stephanie 14 1 15 0.03 % 0.0025
ROBERTS Eddie 4 2 6 0.01 % 0.0010
MASON Richard 3 2 5 0.01 % 0.0008
BOYD Julie 13 3 16 0.03 % 0.0027
Group Total 2,699 122 2,821 5.94 % 0.4751
C 1,200 45 1,245 2.62 % 0.2097
HENRY Jayne 257 14 271 0.57 % 0.0456
McNIVEN Craig 13 0 13 0.03 % 0.0022
McINTOSH Shayne 15 0 15 0.03 % 0.0025
HEBBARD Margaret 6 1 7 0.01 % 0.0012
Group Total 1,491 60 1,551 3.27 % 0.2612
D THE GREENS 6,109 264 6,373 13.42 % 1.0733
MILNE Katie 771 56 827 1.74 % 0.1393
GITTUS Angela 18 0 18 0.04 % 0.0030
GARDNER Joanna 18 1 19 0.04 % 0.0032
NORRIS Dave 12 2 14 0.03 % 0.0024
HIDDEN Michael 16 1 17 0.04 % 0.0029
WILLIS Ian 11 0 11 0.02 % 0.0019
Group Total 6,955 324 7,279 15.33 % 1.2258
E 1,028 40 1,068 2.25 % 0.1799
McNAMARA Michael 265 7 272 0.57 % 0.0458
REID Greg 10 0 10 0.02 % 0.0017
McNAMARA Julie 8 1 9 0.02 % 0.0015
DAWSON Sam 5 0 5 0.01 % 0.0008
Group Total 1,316 48 1,364 2.87 % 0.2297
F LIBERAL 4,764 332 5,096 10.73 % 0.8582
OWEN James 281 19 300 0.63 % 0.0505
ZUSCHKE Toni 98 2 100 0.21 % 0.0168
RYDER Samuel 19 0 19 0.04 % 0.0032
HORSCROFT Dudley 10 0 10 0.02 % 0.0017
Group Total 5,172 353 5,525 11.63 % 0.9304
G 1,127 53 1,180 2.48 % 0.1987
HOLDOM Dot 268 15 283 0.60 % 0.0477
DOWNES Alan 10 3 13 0.03 % 0.0022
DUDGEON Ken 11 0 11 0.02 % 0.0019
CURRAN Peter 7 1 8 0.02 % 0.0013
MARSHALL Gavin 4 0 4 0.01 % 0.0007
HOLDOM Kim 11 0 11 0.02 % 0.0019
WILSON Joel 14 0 14 0.03 % 0.0024
Group Total 1,452 72 1,524 3.21 % 0.2567
H 3,943 97 4,040 8.51 % 0.6804
ALLSOP Pryce 907 31 938 1.97 % 0.1580
UNWIN Jenny 10 0 10 0.02 % 0.0017
LARKIN Bill 25 1 26 0.05 % 0.0044
BROWNJOHN Anni 14 0 14 0.03 % 0.0024
GOSEL Jeffrey 11 1 12 0.03 % 0.0020
SADDLER Brent 11 2 13 0.03 % 0.0022
Group Total 4,921 132 5,053 10.64 % 0.8510
I 1,461 76 1,537 3.24 % 0.2588
LONGLAND Barry 364 21 385 0.81 % 0.0648
MEEVES Andrew 15 1 16 0.03 % 0.0027
SHANNON Wendy 10 0 10 0.02 % 0.0017
WELSH Doreen 3 0 3 0.01 % 0.0005
BOURKE Suzi 5 0 5 0.01 % 0.0008
Group Total 1,858 98 1,956 4.12 % 0.3294
J 777 31 808 1.70 % 0.1361
SKINNER Kev 282 11 293 0.62 % 0.0493
CAMPBELL Bruce 5 1 6 0.01 % 0.0010
TAFFE Matt 7 1 8 0.02 % 0.0013
JULIUS Steven 30 0 30 0.06 % 0.0051
FELTON Garry 7 1 8 0.02 % 0.0013
BERRYMAN Wade 5 0 5 0.01 % 0.0008
Group Total 1,113 45 1,158 2.44 % 0.1950
K 1,300 52 1,352 2.85 % 0.2277
BAGNALL Gary 301 9 310 0.65 % 0.0522
HAYES Jenny 19 1 20 0.04 % 0.0034
GILBETT Wendy 4 1 5 0.01 % 0.0008
McKITTRICK Stephanie 3 0 3 0.01 % 0.0005
Group Total 1,627 63 1,690 3.56 % 0.2846
L 1,022 60 1,082 2.28 % 0.1822
BYRNE Carolyn 241 21 262 0.55 % 0.0441
ARNELL Loanne 4 0 4 0.01 % 0.0007
HAWKEN Robert 11 4 15 0.03 % 0.0025
KLOOTS Paula 5 1 6 0.01 % 0.0010
Group Total 1,283 86 1,369 2.88 % 0.2305
M 1,648 68 1,716 3.61 % 0.2890
COOPER Ron 277 14 291 0.61 % 0.0490
DALE Steve 3 1 4 0.01 % 0.0007
ENSBEY Paul 2 0 2 0.00 % 0.0003
GLADWIN Pete 11 4 15 0.03 % 0.0025
Group Total 1,941 87 2,028 4.27 % 0.3415
N COUNTRY LABOR 4,362 271 4,633 9.75 % 0.7802
BYRNES Reece 220 19 239 0.50 % 0.0402
LOGAN Russell 48 2 50 0.11 % 0.0084
ROGERS Marie 30 2 32 0.07 % 0.0054
LEARMONTH Rob 15 1 16 0.03 % 0.0027
Group Total 4,675 295 4,970 10.46 % 0.8370
O 912 32 944 1.99 % 0.1590
SHARPLES Kaye 190 7 197 0.41 % 0.0332
KEATS Warren 11 1 12 0.03 % 0.0020
LAVERACK Raymond 0 0 0 0.00 % 0.0000
SHARPLES Terry 4 2 6 0.01 % 0.0010
Group Total 1,117 42 1,159 2.44 % 0.1952
UNGROUPED CANDIDATES
ANDREWS Dion 452 14 466 0.98 % 0.0785
HUDSON Suzy 100 6 106 0.22 % 0.0179
DAS Mathuranatha 73 0 73 0.15 % 0.0123
McKENZIE James 69 0 69 0.15 % 0.0116
Total Formal Votes 45,238 2,259 47,497 100%
Informal Ballot Papers 3,383 99 3,482
Total Votes / Ballot Papers 48,621 2,358 50,979

Notes:

1. Ordinary Votes include Polling Places and Pre-poll venues.

2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.