Last updated on 03/11/2016 15:04
Candidates to be Elected: 7
Quota: 5,938
Enrolment: 66,969
Group | Group / Party Name | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 6,924 | 412 | 7,336 | 15.45 % | 1.2354 | |
B | 2,699 | 122 | 2,821 | 5.94 % | 0.4751 | |
C | 1,491 | 60 | 1,551 | 3.27 % | 0.2612 | |
D | THE GREENS | 6,955 | 324 | 7,279 | 15.33 % | 1.2258 |
E | 1,316 | 48 | 1,364 | 2.87 % | 0.2297 | |
F | LIBERAL | 5,172 | 353 | 5,525 | 11.63 % | 0.9304 |
G | 1,452 | 72 | 1,524 | 3.21 % | 0.2567 | |
H | 4,921 | 132 | 5,053 | 10.64 % | 0.8510 | |
I | 1,858 | 98 | 1,956 | 4.12 % | 0.3294 | |
J | 1,113 | 45 | 1,158 | 2.44 % | 0.1950 | |
K | 1,627 | 63 | 1,690 | 3.56 % | 0.2846 | |
L | 1,283 | 86 | 1,369 | 2.88 % | 0.2305 | |
M | 1,941 | 87 | 2,028 | 4.27 % | 0.3415 | |
N | COUNTRY LABOR | 4,675 | 295 | 4,970 | 10.46 % | 0.8370 |
O | 1,117 | 42 | 1,159 | 2.44 % | 0.1952 | |
UNGROUPED CANDIDATES | 694 | 20 | 714 | 1.50 % | 0.1202 | |
Total Formal Votes | 45,238 | 2,259 | 47,497 | 100% | ||
Informal Ballot Papers | 3,383 | 99 | 3,482 | |||
Total Votes / Ballot Papers | 48,621 | 2,358 | 50,979 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.