Last updated on 03/11/2016 15:04
Candidates to be Elected: 7
Counts Required: 73
Quota: 5,938
The margin between the last elected candidate COOPER Ron and the last un-elected/excluded candidate LONGLAND Barry is 93.
Group | Candidates in Ballot Order | Elected / Excluded | Position Elected / Excluded | Elected / Excluded at Count |
---|---|---|---|---|
A | ||||
POLGLASE Warren | ELECTED | 2 | 1 | |
BUTTERWORTH Katherine | EXCLUDED | 64 | 67 | |
WORRAD Tony | EXCLUDED | 48 | 51 | |
ALLEN Weston | EXCLUDED | 53 | 56 | |
B | ||||
CHERRY Chris | ELECTED | 6* | 73 | |
SMITH Lindy | EXCLUDED | 52 | 55 | |
DEANE Stephanie | EXCLUDED | 39 | 42 | |
ROBERTS Eddie | EXCLUDED | 14 | 17 | |
MASON Richard | EXCLUDED | 9 | 12 | |
BOYD Julie | EXCLUDED | 44 | 47 | |
C | ||||
HENRY Jayne | EXCLUDED | 68 | 71 | |
McNIVEN Craig | EXCLUDED | 31 | 34 | |
McINTOSH Shayne | EXCLUDED | 41 | 44 | |
HEBBARD Margaret | EXCLUDED | 19 | 22 | |
D | THE GREENS | |||
MILNE Katie | ELECTED | 1 | 1 | |
GITTUS Angela | EXCLUDED | 62 | 65 | |
GARDNER Joanna | EXCLUDED | 51 | 54 | |
NORRIS Dave | EXCLUDED | 34 | 37 | |
HIDDEN Michael | EXCLUDED | 46 | 49 | |
WILLIS Ian | EXCLUDED | 30 | 33 | |
E | ||||
McNAMARA Michael | EXCLUDED | 63 | 66 | |
REID Greg | EXCLUDED | 23 | 26 | |
McNAMARA Julie | EXCLUDED | 20 | 23 | |
DAWSON Sam | EXCLUDED | 8 | 11 | |
F | LIBERAL | |||
OWEN James | ELECTED | 4 | 71 | |
ZUSCHKE Toni | EXCLUDED | 57 | 60 | |
RYDER Samuel | EXCLUDED | 42 | 45 | |
HORSCROFT Dudley | EXCLUDED | 22 | 25 | |
G | ||||
HOLDOM Dot | EXCLUDED | 66 | 69 | |
DOWNES Alan | EXCLUDED | 45 | 48 | |
DUDGEON Ken | EXCLUDED | 25 | 28 | |
CURRAN Peter | EXCLUDED | 18 | 21 | |
MARSHALL Gavin | EXCLUDED | 5 | 8 | |
HOLDOM Kim | EXCLUDED | 28 | 31 | |
WILSON Joel | EXCLUDED | 38 | 41 | |
H | ||||
ALLSOP Pryce | ELECTED | 3 | 71 | |
UNWIN Jenny | EXCLUDED | 21 | 24 | |
LARKIN Bill | EXCLUDED | 49 | 52 | |
BROWNJOHN Anni | EXCLUDED | 32 | 35 | |
GOSEL Jeffrey | EXCLUDED | 26 | 29 | |
SADDLER Brent | EXCLUDED | 36 | 39 | |
I | ||||
LONGLAND Barry | ** | |||
MEEVES Andrew | EXCLUDED | 40 | 43 | |
SHANNON Wendy | EXCLUDED | 29 | 32 | |
WELSH Doreen | EXCLUDED | 4 | 7 | |
BOURKE Suzi | EXCLUDED | 11 | 14 | |
J | ||||
SKINNER Kev | EXCLUDED | 61 | 64 | |
CAMPBELL Bruce | EXCLUDED | 16 | 19 | |
TAFFE Matt | EXCLUDED | 17 | 20 | |
JULIUS Steven | EXCLUDED | 50 | 53 | |
FELTON Garry | EXCLUDED | 24 | 27 | |
BERRYMAN Wade | EXCLUDED | 10 | 13 | |
K | ||||
BAGNALL Gary | EXCLUDED | 67 | 70 | |
HAYES Jenny | EXCLUDED | 43 | 46 | |
GILBETT Wendy | EXCLUDED | 15 | 18 | |
McKITTRICK Stephanie | EXCLUDED | 3 | 6 | |
L | ||||
BYRNE Carolyn | EXCLUDED | 65 | 68 | |
ARNELL Loanne | EXCLUDED | 6 | 9 | |
HAWKEN Robert | EXCLUDED | 37 | 40 | |
KLOOTS Paula | EXCLUDED | 13 | 16 | |
M | ||||
COOPER Ron | ELECTED | 7* | 73 | |
DALE Steve | EXCLUDED | 7 | 10 | |
ENSBEY Paul | EXCLUDED | 2 | 5 | |
GLADWIN Pete | EXCLUDED | 33 | 36 | |
N | COUNTRY LABOR | |||
BYRNES Reece | ELECTED | 5* | 73 | |
LOGAN Russell | EXCLUDED | 55 | 58 | |
ROGERS Marie | EXCLUDED | 47 | 50 | |
LEARMONTH Rob | EXCLUDED | 35 | 38 | |
O | ||||
SHARPLES Kaye | EXCLUDED | 60 | 63 | |
KEATS Warren | EXCLUDED | 27 | 30 | |
LAVERACK Raymond | EXCLUDED | 1 | 4 | |
SHARPLES Terry | EXCLUDED | 12 | 15 | |
UNGROUPED CANDIDATES | ||||
ANDREWS Dion | EXCLUDED | 59 | 62 | |
HUDSON Suzy | EXCLUDED | 58 | 61 | |
DAS Mathuranatha | EXCLUDED | 56 | 59 | |
McKENZIE James | EXCLUDED | 54 | 57 |
* Candidates elected at final count without reaching quota.
** The distribution of the total votes of Candidates would not change the elected candidate(s), therefore their exclusion did not proceed.