Last updated on 03/11/2016 15:04
Candidates to be Elected: 7
Quota: 5,938
Group | Group Name / Candidate | Votes* | Quotas |
---|---|---|---|
A | 7,336 | 1.2354 | |
B | 2,821 | 0.4751 | |
C | 1,551 | 0.2612 | |
D | THE GREENS | 7,279 | 1.2258 |
E | 1,364 | 0.2297 | |
F | LIBERAL | 5,525 | 0.9304 |
G | 1,524 | 0.2567 | |
H | 5,053 | 0.8510 | |
I | 1,956 | 0.3294 | |
J | 1,158 | 0.1950 | |
K | 1,690 | 0.2846 | |
L | 1,369 | 0.2305 | |
M | 2,028 | 0.3415 | |
N | COUNTRY LABOR | 4,970 | 0.8370 |
O | 1,159 | 0.1952 | |
UNGROUPED CANDIDATES | |||
ANDREWS Dion | 466 | 0.0785 | |
HUDSON Suzy | 106 | 0.0179 | |
DAS Mathuranatha | 73 | 0.0123 | |
McKENZIE James | 69 | 0.0116 | |
Total Formal Votes | 47,497 |
* This represents the total number of formal votes with a first preference against the Group and the Group's Candidates.