Last updated on 11/04/2017 14:04
Candidates to be Elected: 2
Quota: 3,926
Enrolment: 15,472
Group | Group / Party Name | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 1,165 | 81 | 1,246 | 10.58 % | 0.3174 | |
UNGROUPED CANDIDATES | 10,053 | 478 | 10,531 | 89.42 % | 2.6824 | |
Total Formal Votes | 11,218 | 559 | 11,777 | 100% | ||
Informal Ballot Papers | 881 | 30 | 911 | |||
Total Votes / Ballot Papers | 12,099 | 589 | 12,688 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.