Last updated on 11/04/2017 14:04
Candidates to be Elected: 2
Quota: 3,926
Group | Group Name / Candidate | Votes* | Quotas |
---|---|---|---|
A | 1,246 | 0.3174 | |
UNGROUPED CANDIDATES | |||
GOODSELL Deanna | 2,478 | 0.6312 | |
HUNTER Col | 2,539 | 0.6467 | |
GOODWIN Darryl | 4,691 | 1.1949 | |
PEVERIL-GUEST Greg | 823 | 0.2096 | |
Total Formal Votes | 11,777 |
* This represents the total number of formal votes with a first preference against the Group and the Group's Candidates.