Last updated on 19/02/2019 12:14
Candidates to be Elected: 2
Quota: 189
Enrolment: 831
LEVY Liz - EXCLUDED - 31 Votes Transferred
Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|
SCOTT Graham | 146 | 17 | 163 |
LEVY Liz | 46 | EXCLUDED | EXCLUDED |
BRADY Dennis | 183 | 14 | 197 |
BENDALL Elaine | 189 | ELECTED | 189 |
Exhausted | 15 | ||
Formal Votes | 564 | 46 | 549 |
Exhausted | |||
Brought Forward | 0 | ||
Set Aside this Count | 15 | ||
TOTAL | 564 |
Candidates Elected at this Count | Total Votes | |
---|---|---|
2 | BRADY Dennis | 197 |
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
BRADY Dennis | 197 | 8 |
Total Undistributed surplus is: | 8 |
2 candidates have now been elected.
End of Election Count Process.