Last Updated On 23/02/2022 10:22
Candidates to be Elected: 9
Formal Papers: 5,219
Quota: 522
MARSHALL Jo - 59 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
REYNOLDS Susan | 1 | 7 | 0 | 522 | 0 | 0 | 0 | 522 |
MCDONALD Nathan | 1,033 | 408 | 126 | 12 | 1,159 | 420 | ||
DAVIS Colin | 712 | 291 | 102 | 10 | 814 | 301 | ||
SEARL John | 1 | 4 | 0 | 522 | 0 | 0 | 0 | 522 |
WOODBRIDGE Lauren | 1,198 | 443 | 219 | 24 | 1,417 | 467 | ||
KENSIT Pam | 1 | 2 | 0 | 522 | 0 | 0 | 0 | 522 |
McDONALD Mandy | 1 | 6 | 0 | 522 | 0 | 0 | 0 | 522 |
O'BRIEN Darren | 1 | 3 | 0 | 522 | 0 | 0 | 0 | 522 |
MARSHALL Jo | 2 | 8 | 772 | 581 | (772) | (59) | 0 | 522 |
DYER Graham | 818 | 348 | 88 | 8 | 906 | 356 | ||
STAFFORD John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
CULHANE Paul | 1 | 5 | 0 | 522 | 0 | 0 | 0 | 522 |
Subtotal | 4,533 | 5,203 | 4,296 | 5,198 | ||||
Exhausted | 686 | 237 | 923 | |||||
Votes Lost* | 16 | 5 | 21 | |||||
Total | 5,219 | 5,219 | 5,219 | 5,219 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
009 | DAVIS Colin to be excluded. 301 vote(s) to be transferred, 814 ballot paper(s) to be distributed. |