Last Updated On 15/08/2022 10:05
Candidates to be Elected: 8
Counts Required: 19
Quota: 1,890
The margin between the last elected candidate RING Kinne and the last un-elected/excluded candidate NOLAN Dianne is 733.
Group | Candidates in Ballot Order | Elected / Excluded | Elected / Excluded at Count |
---|---|---|---|
A | THE GREENS | ||
BAIN Arthur | ELECTED | 1 | |
NOLAN Dianne | ** | ||
GEORGE Caroline | EXCLUDED | 9 | |
CARRAD Graeme | EXCLUDED | 6 | |
B | |||
FERGUSSON Simon | ELECTED | 1 | |
FREEMAN Joshua | EXCLUDED | 13 | |
FREEMAN Daniel | EXCLUDED | 7 | |
MOIR Margaret | EXCLUDED | 15 | |
C | |||
SAUL Dean | ELECTED | 1 | |
BUTTERFIELD Scott | ELECTED | 16 | |
VELLA Michael | EXCLUDED | 10 | |
THRING George | EXCLUDED | 8 | |
UNGROUPED CANDIDATES | |||
SELBY Noel | EXCLUDED | 19 | |
RIDDINGTON Kerri | ELECTED | 19 | |
WYATT Alexandra | ELECTED | 16 | |
IRWIN Troy | EXCLUDED | 16 | |
EVANS Andrew | EXCLUDED | 12 | |
RAEBURN Bruce | EXCLUDED | 14 | |
McNAMARA Stephen | EXCLUDED | 11 | |
RING Kinne | ELECTED * | 19 | |
PATTERSON Anthony | ELECTED | 1 |
Candidate(s) marked with an asterisk were elected without reaching quota.
** The distribution of the total votes of candidates would not change the elected candidate(s), therefore their exclusion did not proceed.