Last Updated On 15/08/2022 10:05
Candidates to be Elected: 8
Counts Required: 19
Quota: 1,890
Candidate Name | Group | Group Name | Count Elected At |
---|---|---|---|
BAIN Arthur | A | THE GREENS | 1 |
FERGUSSON Simon | B | 1 | |
SAUL Dean | C | 1 | |
PATTERSON Anthony | 1 | ||
BUTTERFIELD Scott | C | 16 | |
WYATT Alexandra | 16 | ||
RIDDINGTON Kerri | 19 | ||
RING Kinne * | 19 |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the ballot paper.