Last Updated On 15/08/2022 10:05
Candidates to be Elected: 8
Quota: 1,890
Enrolment: 23,333
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | THE GREENS | 1,613 | 119 | 1,732 | 10.19 | 0.9164 |
BAIN Arthur | 1,338 | 60 | 1,398 | 8.22 | 0.7397 | |
NOLAN Dianne | 55 | 4 | 59 | 0.35 | 0.0312 | |
GEORGE Caroline | 32 | 5 | 37 | 0.22 | 0.0196 | |
CARRAD Graeme | 18 | 2 | 20 | 0.12 | 0.0106 | |
Group Total | 3,056 | 190 | 3,246 | 19.09 | 1.7175 | |
B | 1,455 | 129 | 1,584 | 9.32 | 0.8381 | |
FERGUSSON Simon | 300 | 20 | 320 | 1.88 | 0.1693 | |
FREEMAN Joshua | 60 | 1 | 61 | 0.36 | 0.0323 | |
FREEMAN Daniel | 23 | 1 | 24 | 0.14 | 0.0127 | |
MOIR Margaret | 94 | 16 | 110 | 0.65 | 0.0582 | |
Group Total | 1,932 | 167 | 2,099 | 12.35 | 1.1106 | |
C | 2,815 | 167 | 2,982 | 17.54 | 1.5778 | |
SAUL Dean | 438 | 36 | 474 | 2.79 | 0.2508 | |
BUTTERFIELD Scott | 296 | 12 | 308 | 1.81 | 0.1630 | |
VELLA Michael | 53 | 2 | 55 | 0.32 | 0.0291 | |
THRING George | 23 | 1 | 24 | 0.14 | 0.0127 | |
Group Total | 3,625 | 218 | 3,843 | 22.60 | 2.0333 | |
UNGROUPED CANDIDATES | ||||||
SELBY Noel | 722 | 31 | 753 | 4.43 | 0.3984 | |
RIDDINGTON Kerri | 1,478 | 84 | 1,562 | 9.19 | 0.8265 | |
WYATT Alexandra | 1,459 | 78 | 1,537 | 9.04 | 0.8132 | |
IRWIN Troy | 479 | 28 | 507 | 2.98 | 0.2683 | |
EVANS Andrew | 95 | 7 | 102 | 0.60 | 0.0540 | |
RAEBURN Bruce | 112 | 7 | 119 | 0.70 | 0.0630 | |
McNAMARA Stephen | 87 | 4 | 91 | 0.54 | 0.0481 | |
RING Kinne | 1,178 | 56 | 1,234 | 7.26 | 0.6529 | |
PATTERSON Anthony | 1,848 | 61 | 1,909 | 11.23 | 1.0101 | |
Total Formal Votes | 16,071 | 931 | 17,002 | 100.00 | ||
Informal Ballot Papers | 1,285 | 30 | 1,315 | |||
Total Votes / Ballot Papers | 17,356 | 961 | 18,317 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.