Last Updated On 15/08/2022 10:03
Candidates to be Elected: 2
Quota: 4,204
Enrolment: 16,331
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 1,188 | 103 | 1,291 | 10.24 | 0.3071 | |
SALIBA Marianne | 425 | 36 | 461 | 3.66 | 0.1097 | |
KEMP Liz | 85 | 8 | 93 | 0.74 | 0.0221 | |
Group Total | 1,698 | 147 | 1,845 | 14.63 | 0.4389 | |
B | LABOR | 2,754 | 264 | 3,018 | 23.94 | 0.7179 |
EDWARDS Maree | 275 | 26 | 301 | 2.39 | 0.0716 | |
VANN Aarron | 247 | 13 | 260 | 2.06 | 0.0618 | |
Group Total | 3,276 | 303 | 3,579 | 28.38 | 0.8513 | |
C | 5,289 | 444 | 5,733 | 45.47 | 1.3637 | |
MARSH Kellie | 1,115 | 121 | 1,236 | 9.80 | 0.2940 | |
BITSCHKAT Shane | 186 | 30 | 216 | 1.71 | 0.0514 | |
Group Total | 6,590 | 595 | 7,185 | 56.98 | 1.7091 | |
Total Formal Votes | 11,564 | 1,045 | 12,609 | 100.00 | ||
Informal Ballot Papers | 621 | 16 | 637 | |||
Total Votes / Ballot Papers | 12,185 | 1,061 | 13,246 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.