Last Updated On 15/08/2022 10:05
Candidates to be Elected: 9
Counts Required: 12
Quota: 1,248
The margin between the last elected candidate McNAMARA Tony and the last un-elected/excluded candidate CHARLTON Belinda is 112.
Candidates in Ballot Order | Elected / Excluded | Elected / Excluded at Count |
---|---|---|
ADAMTHWAITE Godfrey | ELECTED | 1 |
FEENEY Shane | EXCLUDED | 7 |
McLACHLAN Malinda (Mel) | ELECTED | 1 |
JOHNSTONE Sarah | ELECTED | 7 |
GEORGE Sue | ELECTED | 7 |
THOMPSON Danny | ELECTED | 1 |
McNAMARA Tony | ELECTED * | 12 |
CHARLTON Belinda | ** | |
JARRETT Tony | ELECTED | 1 |
SULLIVAN Kay | EXCLUDED | 12 |
RILEY Wayne | EXCLUDED | 6 |
SCOTT Val | ELECTED | 8 |
JENKINS Hollee | ELECTED | 8 |
Candidate(s) marked with an asterisk were elected without reaching quota.
** The distribution of the total votes of candidates would not change the elected candidate(s), therefore their exclusion did not proceed.