Last Updated On 15/08/2022 10:05
Candidates to be Elected: 9
Counts Required: 12
Quota: 1,248
The margin between the last elected candidate McNAMARA Tony and the last un-elected/excluded candidate CHARLTON Belinda is 112.
Count | Description | Candidates Elected |
---|---|---|
001 | First Preference | ADAMTHWAITE Godfrey McLACHLAN Malinda (Mel) THOMPSON Danny JARRETT Tony |
002 | Distribution of THOMPSON Danny's preferences | |
003 | Distribution of McLACHLAN Malinda (Mel)'s preferences | |
004 | Distribution of JARRETT Tony's preferences | |
005 | Distribution of ADAMTHWAITE Godfrey's preferences | |
006 | Exclusion of RILEY Wayne's preferences | |
007 | Exclusion of FEENEY Shane's preferences | JOHNSTONE Sarah GEORGE Sue |
008 | Distribution of JOHNSTONE Sarah's preferences | SCOTT Val JENKINS Hollee |
009 | Distribution of GEORGE Sue's preferences | |
010 | Distribution of SCOTT Val's preferences | |
011 | Distribution of JENKINS Hollee's preferences | |
012 | Exclusion of SULLIVAN Kay's preferences | McNAMARA Tony* |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the ballot paper.