Last Updated On 15/08/2022 10:05
Candidates to be Elected: 9
Quota: 1,248
Enrolment: 17,286
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
ADAMTHWAITE Godfrey | 1,192 | 78 | 1,270 | 10.18 | 1.0176 |
FEENEY Shane | 310 | 20 | 330 | 2.65 | 0.2644 |
McLACHLAN Malinda (Mel) | 2,075 | 93 | 2,168 | 17.38 | 1.7372 |
JOHNSTONE Sarah | 829 | 57 | 886 | 7.10 | 0.7099 |
GEORGE Sue | 736 | 46 | 782 | 6.27 | 0.6266 |
THOMPSON Danny | 2,079 | 129 | 2,208 | 17.70 | 1.7692 |
McNAMARA Tony | 458 | 36 | 494 | 3.96 | 0.3958 |
CHARLTON Belinda | 442 | 38 | 480 | 3.85 | 0.3846 |
JARRETT Tony | 1,494 | 63 | 1,557 | 12.48 | 1.2476 |
SULLIVAN Kay | 396 | 10 | 406 | 3.25 | 0.3253 |
RILEY Wayne | 186 | 8 | 194 | 1.56 | 0.1554 |
SCOTT Val | 801 | 46 | 847 | 6.79 | 0.6787 |
JENKINS Hollee | 792 | 61 | 853 | 6.84 | 0.6835 |
Total Formal Votes | 11,790 | 685 | 12,475 | 100.00 | |
Informal Ballot Papers | 764 | 20 | 784 | ||
Total Votes / Ballot Papers | 12,554 | 705 | 13,259 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.