Last Updated On 27/07/2022 10:06
Candidates to be Elected: 9
Formal Papers: 3,318
Quota: 332
MUNDAY David - 59 Vote(s) Transferred, 96 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
MACALLISTER Jane | 353 | 226 | 8 | 5 | 361 | 231 | ||
CRISP Peter | 1 | 3 | 0 | 332 | 0 | 0 | 0 | 332 |
COOPER Steve | 1 | 4 | 0 | 332 | 0 | 0 | 0 | 332 |
BEECHEY Ash | 250 | 152 | 2 | 1 | 252 | 153 | ||
ELSTONE Tim | 1 | 5 | 0 | 332 | 0 | 0 | 0 | 332 |
NICHOLS Susan | 512 | 318 | 5 | 2 | 517 | 320 | ||
WHEELDON Bill | 363 | 225 | 12 | 10 | 375 | 235 | ||
ROULSTON Kerry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
EVANS Greg | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BEAUMONT Brian | 444 | 290 | 18 | 12 | 462 | 302 | ||
PEGLER Geoff | 135 | 97 | 13 | 6 | 148 | 103 | ||
MUNDAY David | 8 | 96 | 59 | (96) | (59) | 0 | 0 | |
RODDA Jo | 386 | 260 | 9 | 3 | 395 | 263 | ||
LINKLATER Daniel | 1 | 2 | 0 | 332 | 0 | 0 | 0 | 332 |
THIELE Colin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEYWOOD Steve | 730 | 323 | 13 | 6 | 743 | 329 | ||
Subtotal | 3,269 | 3,278 | 3,253 | 3,264 | ||||
Exhausted | 49 | 16 | 65 | |||||
Votes Lost* | 40 | 14 | 54 | |||||
Total | 3,318 | 3,318 | 3,318 | 3,318 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
009 | PEGLER Geoff to be excluded. 103 vote(s) to be transferred, 148 ballot paper(s) to be distributed. |