Last Updated On 26/08/2022 12:08
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
HANNA Christopher - 2,938 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 3,917 | 3,917 | (3,917) | (2,938) | 0 | 979 |
DAVIS Narelle | 2 | 5 | 286 | 286 | 3,580 | 2,686 | 3,866 | 2,972 |
HOPKINS Tricia | 69 | 69 | 49 | 36 | 118 | 105 | ||
PATEMAN Karlee | 162 | 162 | 76 | 57 | 238 | 219 | ||
SHIRVINGTON Daniel | 130 | 130 | 67 | 50 | 197 | 180 | ||
PALFRAMAN Guy | 21 | 21 | 8 | 6 | 29 | 27 | ||
HIGGINS Tanya | 1 | 3 | 1,774 | 1,774 | 0 | 0 | 1,774 | 1,774 |
SUMMERS Lynda | 27 | 27 | 6 | 4 | 33 | 31 | ||
WALKER Bill | 16 | 16 | 6 | 4 | 22 | 20 | ||
PHILLIPS Kylie | 69 | 69 | 2 | 1 | 71 | 70 | ||
HEALY William | 13 | 13 | 2 | 1 | 15 | 14 | ||
ANDERSON Peter | 24 | 24 | 4 | 3 | 28 | 27 | ||
CORNELIUS Sande | 65 | 65 | 4 | 3 | 69 | 68 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 24 | 24 | 1 | 0 | 25 | 24 | ||
WILLIAMSON Luke | 425 | 425 | 15 | 11 | 440 | 436 | ||
KOLANO Charles | 39 | 39 | 0 | 0 | 39 | 39 | ||
BRIGHT Marion | 56 | 56 | 8 | 6 | 64 | 62 | ||
STEWART Bob | 1 | 4 | 1,148 | 1,148 | 0 | 0 | 1,148 | 1,148 |
CASTELLARI John | 552 | 552 | 6 | 4 | 558 | 556 | ||
FREEMAN Michael | 68 | 68 | 4 | 3 | 72 | 71 | ||
BRUCE Malcolm | 12 | 12 | 1 | 0 | 13 | 12 | ||
THALER Andrew | 233 | 233 | 8 | 6 | 241 | 239 | ||
OLD Brian (Bruno) | 170 | 170 | 6 | 4 | 176 | 174 | ||
CIVIJOVSKI Vele | 43 | 43 | 0 | 0 | 43 | 43 | ||
POLLARD Vickie | 308 | 308 | 13 | 9 | 321 | 317 | ||
JOYNT Shawn | 134 | 134 | 0 | 0 | 134 | 134 | ||
KAPETANAKOS Olivier | 253 | 253 | 6 | 4 | 259 | 257 | ||
BEER Peter | 487 | 487 | 18 | 13 | 505 | 500 | ||
MITCHELL Craig | 316 | 316 | 17 | 12 | 333 | 328 | ||
ROONEY John | 225 | 225 | 2 | 1 | 227 | 226 | ||
FROLICH Louise | 678 | 678 | 6 | 4 | 684 | 682 | ||
Subtotal | 11,744 | 11,744 | 11,742 | 11,734 | ||||
Exhausted | 2 | 2 | 4 | |||||
Votes Lost* | 2 | 10 | 12 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
DAVIS Narelle | 2,972 |
Candidates | Order of Distribution | Surplus |
---|---|---|
HIGGINS Tanya | 2 | 795 |
STEWART Bob | 3 | 169 |
DAVIS Narelle | 4 | 1,993 |
Next Count | |
---|---|
003 | Surplus distribution for HIGGINS Tanya. 795 surplus vote(s) to be transferred. |