Last Updated On 26/08/2022 12:08
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
DAVIS Narelle - 1,993 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 3,866 | 2,972 | (3,866) | (1,993) | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 134 | 107 | 3,562 | 1,803 | 3,696 | 1,910 |
PATEMAN Karlee | 252 | 220 | 46 | 27 | 298 | 247 | ||
SHIRVINGTON Daniel | 208 | 181 | 53 | 33 | 261 | 214 | ||
PALFRAMAN Guy | 33 | 27 | 26 | 16 | 59 | 43 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,743 | 794 | 6 | 4 | 1,749 | 798 | ||
WALKER Bill | 41 | 26 | 4 | 2 | 45 | 28 | ||
PHILLIPS Kylie | 90 | 76 | 5 | 3 | 95 | 79 | ||
HEALY William | 18 | 15 | 1 | 0 | 19 | 15 | ||
ANDERSON Peter | 40 | 29 | 2 | 0 | 42 | 29 | ||
CORNELIUS Sande | 82 | 69 | 0 | 0 | 82 | 69 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 33 | 25 | 0 | 0 | 33 | 25 | ||
WILLIAMSON Luke | 917 | 506 | 20 | 12 | 937 | 518 | ||
KOLANO Charles | 50 | 40 | 5 | 2 | 55 | 42 | ||
BRIGHT Marion | 91 | 65 | 6 | 3 | 97 | 68 | ||
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | 591 | 562 | 12 | 7 | 603 | 569 | ||
FREEMAN Michael | 111 | 76 | 0 | 0 | 111 | 76 | ||
BRUCE Malcolm | 26 | 13 | 0 | 0 | 26 | 13 | ||
THALER Andrew | 275 | 244 | 2 | 1 | 277 | 245 | ||
OLD Brian (Bruno) | 250 | 184 | 10 | 5 | 260 | 189 | ||
CIVIJOVSKI Vele | 45 | 43 | 0 | 0 | 45 | 43 | ||
POLLARD Vickie | 398 | 328 | 24 | 15 | 422 | 343 | ||
JOYNT Shawn | 137 | 134 | 0 | 0 | 137 | 134 | ||
KAPETANAKOS Olivier | 279 | 259 | 4 | 2 | 283 | 261 | ||
BEER Peter | 570 | 510 | 20 | 12 | 590 | 522 | ||
MITCHELL Craig | 469 | 348 | 39 | 24 | 508 | 372 | ||
ROONEY John | 270 | 235 | 10 | 5 | 280 | 240 | ||
FROLICH Louise | 719 | 687 | 5 | 3 | 724 | 690 | ||
Subtotal | 11,738 | 11,712 | 11,734 | 11,698 | ||||
Exhausted | 8 | 4 | 12 | |||||
Votes Lost* | 34 | 14 | 48 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
HOPKINS Tricia | 1,910 |
Candidates | Order of Distribution | Surplus |
---|---|---|
HOPKINS Tricia | 5 | 931 |
Next Count | |
---|---|
006 | Surplus distribution for HOPKINS Tricia. 931 surplus vote(s) to be transferred. |