Last Updated On 26/08/2022 12:08
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
ANDERSON Peter - 34 Vote(s) Transferred, 55 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 0 | 979 | 0 | 0 | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 0 | 979 | 0 | 0 | 0 | 979 |
PATEMAN Karlee | 6 | 7 | 0 | 979 | 0 | 0 | 0 | 979 |
SHIRVINGTON Daniel | 4,020 | 363 | 3 | 2 | 4,023 | 365 | ||
PALFRAMAN Guy | 108 | 47 | 3 | 0 | 111 | 47 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,778 | 809 | 9 | 8 | 1,787 | 817 | ||
WALKER Bill | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHILLIPS Kylie | 113 | 84 | 20 | 11 | 133 | 95 | ||
HEALY William | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Peter | 12 | 55 | 34 | (55) | (34) | 0 | 0 | |
CORNELIUS Sande | 88 | 71 | 1 | 0 | 89 | 71 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMSON Luke | 963 | 525 | 1 | 1 | 964 | 526 | ||
KOLANO Charles | 60 | 44 | 0 | 0 | 60 | 44 | ||
BRIGHT Marion | 119 | 75 | 1 | 1 | 120 | 76 | ||
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | 622 | 573 | 1 | 0 | 623 | 573 | ||
FREEMAN Michael | 121 | 79 | 0 | 0 | 121 | 79 | ||
BRUCE Malcolm | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
THALER Andrew | 285 | 247 | 1 | 0 | 286 | 247 | ||
OLD Brian (Bruno) | 287 | 192 | 4 | 2 | 291 | 194 | ||
CIVIJOVSKI Vele | 51 | 45 | 1 | 0 | 52 | 45 | ||
POLLARD Vickie | 462 | 348 | 4 | 1 | 466 | 349 | ||
JOYNT Shawn | 146 | 139 | 0 | 0 | 146 | 139 | ||
KAPETANAKOS Olivier | 290 | 262 | 1 | 1 | 291 | 263 | ||
BEER Peter | 607 | 524 | 2 | 1 | 609 | 525 | ||
MITCHELL Craig | 521 | 373 | 1 | 1 | 522 | 374 | ||
ROONEY John | 289 | 240 | 0 | 0 | 289 | 240 | ||
FROLICH Louise | 744 | 700 | 1 | 1 | 745 | 701 | ||
Subtotal | 11,729 | 11,648 | 11,728 | 11,644 | ||||
Exhausted | 17 | 1 | 18 | |||||
Votes Lost* | 98 | 4 | 102 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
013 | KOLANO Charles to be excluded. 44 vote(s) to be transferred, 60 ballot paper(s) to be distributed. |