Last Updated On 06/12/2022 10:06
Candidates to be Elected: 9
Formal Papers: 8,300
Quota: 830
CLOUT Tayah - 2 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
ABBOTT Sue | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MCPHEE Allison | 3 | 7 | 0 | 830 | 0 | 0 | 0 | 830 |
WILLIAMSON Adam | 3 | 6 | 0 | 830 | 0 | 0 | 0 | 830 |
MCKENZIE Belinda | 1,921 | 605 | 457 | 0 | 2,378 | 605 | ||
TAYLOR Patricia | 1,554 | 602 | 477 | 0 | 2,031 | 602 | ||
CLOUT Tayah | 7 | 9 | 1,738 | 832 | (1,738) | (2) | 0 | 830 |
NORTH Chris | 2,187 | 411 | 240 | 0 | 2,427 | 411 | ||
WATTS Lee | 1 | 2 | 0 | 830 | 0 | 0 | 0 | 830 |
CAMPBELL Ron | 3 | 8 | 0 | 830 | 0 | 0 | 0 | 830 |
FLAHERTY Elizabeth | 2 | 4 | 0 | 830 | 0 | 0 | 0 | 830 |
COLLISON Maurice | 1 | 3 | 0 | 830 | 0 | 0 | 0 | 830 |
BURNS James | 3 | 5 | 0 | 830 | 0 | 0 | 0 | 830 |
Subtotal | 7,400 | 8,260 | 6,836 | 8,258 | ||||
Exhausted | 900 | 564 | 1,464 | |||||
Votes Lost* | 40 | 2 | 42 | |||||
Total | 8,300 | 8,300 | 8,300 | 8,300 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | NORTH Chris to be excluded. 411 vote(s) to be transferred, 2,427 ballot paper(s) to be distributed. |