Last Updated On 07/02/2023 10:05
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
WINCHESTER Kenrick - 2,297 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 3,266 | 3,266 | 0 | 0 | 3,266 | 3,266 |
GORDON Forbes | 59 | 55 | 8 | 3 | 67 | 58 | ||
BENYON Melissa | 25 | 23 | 1 | 0 | 26 | 23 | ||
BUCKMAN Greg | 6 | 6 | 1 | 0 | 7 | 6 | ||
COX Melissa | 32 | 31 | 0 | 0 | 32 | 31 | ||
CLARK Andrew | 14 | 14 | 0 | 0 | 14 | 14 | ||
GRUNDY Mareeta | 2,683 | 2,677 | 6 | 2 | 2,689 | 2,679 | ||
HICKS Trevor | 189 | 184 | 9 | 4 | 198 | 188 | ||
BRESNIK Frank | 52 | 49 | 6 | 2 | 58 | 51 | ||
RAYNOLDS Jamie | 133 | 132 | 1 | 0 | 134 | 132 | ||
O'BRIEN Bonnie | 34 | 34 | 0 | 0 | 34 | 34 | ||
RES John | 87 | 86 | 3 | 1 | 90 | 87 | ||
EDWARDS Daniel | 19 | 19 | 0 | 0 | 19 | 19 | ||
SACHSE Margot | 962 | 957 | 5 | 2 | 967 | 959 | ||
BROWN Anne | 29 | 28 | 2 | 0 | 31 | 28 | ||
DAVIE Stephen | 3 | 3 | 0 | 0 | 3 | 3 | ||
CREGAN Stan | 10 | 10 | 0 | 0 | 10 | 10 | ||
GUY Gregory | 7 | 6 | 0 | 0 | 7 | 6 | ||
EDWARDS Lynette | 6 | 6 | 1 | 0 | 7 | 6 | ||
TASKOVSKI Steve | 2,238 | 2,234 | 7 | 3 | 2,245 | 2,237 | ||
O'CONNELL Ben | 69 | 68 | 4 | 1 | 73 | 69 | ||
CHEEMA Manpreet | 113 | 112 | 1 | 0 | 114 | 112 | ||
BALDAN Lou | 35 | 35 | 1 | 0 | 36 | 35 | ||
HILL Alan | 23 | 23 | 2 | 0 | 25 | 23 | ||
HASAN Mohammad | 28 | 28 | 2 | 0 | 30 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 0 | 0 | 1 | 0 | 1 | 0 | ||
MCNEILL Virginia | 9 | 9 | 0 | 0 | 9 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 32 | 30 | 0 | 0 | 32 | 30 | ||
POTGER Keith | 26 | 25 | 3 | 1 | 29 | 26 | ||
PHARAOH Nathan | 12 | 12 | 0 | 0 | 12 | 12 | ||
DOCHERTY Claire | 18 | 17 | 0 | 0 | 18 | 17 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 5,115 | 5,115 | (5,115) | (2,297) | 0 | 2,818 |
WEBSTER Edwina | 157 | 154 | 4,810 | 2,161 | 4,967 | 2,315 | ||
LINDBECK Peter | 312 | 306 | 88 | 39 | 400 | 345 | ||
FAHEY Carla | 33 | 32 | 7 | 3 | 40 | 35 | ||
WOOD Tony | 112 | 110 | 28 | 12 | 140 | 122 | ||
BURNELL Jeffrey (Rocky) | 65 | 63 | 12 | 5 | 77 | 68 | ||
LEMBIT Murray | 20 | 18 | 0 | 0 | 20 | 18 | ||
MORRISSEY Matt | 27 | 26 | 10 | 4 | 37 | 30 | ||
BROWNE Jan | 38 | 35 | 13 | 5 | 51 | 40 | ||
BISCOTTI Michele | 2,088 | 2,079 | 27 | 12 | 2,115 | 2,091 | ||
RINALDI Sian | 16 | 16 | 3 | 1 | 19 | 17 | ||
TALBOT John | 26 | 23 | 1 | 0 | 27 | 23 | ||
LOLESIO Kelly | 29 | 27 | 1 | 0 | 30 | 27 | ||
HUNTER Brent | 22 | 21 | 1 | 0 | 23 | 21 | ||
RYAN Mandy | 24 | 23 | 1 | 0 | 25 | 23 | ||
SPEARS Rena | 12 | 12 | 1 | 0 | 13 | 12 | ||
TINE Alex | 15 | 15 | 1 | 0 | 16 | 15 | ||
MANGOS John | 982 | 975 | 11 | 4 | 993 | 979 | ||
BUJAROSKI Ashleigh | 21 | 19 | 0 | 0 | 21 | 19 | ||
RISTIC Mark | 11 | 9 | 0 | 0 | 11 | 9 | ||
GEORGE Arthur | 18 | 17 | 1 | 0 | 19 | 17 | ||
PAJKOVSKI Filip | 7 | 6 | 0 | 0 | 7 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 3 | 3 | 0 | 0 | 3 | 3 | ||
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | 3 | 7 | 5,647 | 2,876 | 0 | 0 | 5,647 | 2,876 |
BOZ Robert | 25 | 17 | 0 | 0 | 25 | 17 | ||
MACDONALD Ross | 58 | 51 | 2 | 0 | 60 | 51 | ||
SCHWARTZ Rob | 36 | 29 | 0 | 0 | 36 | 29 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 7,006 | 4,260 | 0 | 0 | 7,006 | 4,260 |
PRESTON John | 103 | 89 | 10 | 4 | 113 | 93 | ||
BROOK Maimiti | 23 | 20 | 1 | 0 | 24 | 20 | ||
SINGH Kammy | 115 | 108 | 4 | 1 | 119 | 109 | ||
NICHOLSON Timothy | 19 | 16 | 0 | 0 | 19 | 16 | ||
ANDERSON Joel | 29 | 25 | 1 | 0 | 30 | 25 | ||
WATERHOUSE Bill | 1,187 | 1,184 | 11 | 4 | 1,198 | 1,188 | ||
BOOTH-HUNT Kyol | 32 | 32 | 1 | 0 | 33 | 32 | ||
HOLGATE James | 44 | 43 | 0 | 0 | 44 | 43 | ||
PEISLEY Ginevra | 93 | 92 | 1 | 0 | 94 | 92 | ||
Subtotal | 33,809 | 33,781 | 33,805 | 33,758 | ||||
Exhausted | 4 | 4 | 8 | |||||
Votes Lost* | 32 | 23 | 55 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
WILLIS Katrina | 4 | 448 |
LIVERMORE Esma | 5 | 1,442 |
SCHWEIKERT Mark | 6 | 58 |
Next Count | |
---|---|
005 | Surplus distribution for WILLIS Katrina. 448 surplus vote(s) to be transferred. |