Last Updated On 07/02/2023 10:07
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
WILLIS Katrina - 448 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 3,266 | 3,266 | (3,266) | (448) | 0 | 2,818 |
GORDON Forbes | 67 | 58 | 3,068 | 420 | 3,135 | 478 | ||
BENYON Melissa | 27 | 24 | 33 | 4 | 60 | 28 | ||
BUCKMAN Greg | 7 | 6 | 5 | 0 | 12 | 6 | ||
COX Melissa | 32 | 31 | 12 | 1 | 44 | 32 | ||
CLARK Andrew | 14 | 14 | 2 | 0 | 16 | 14 | ||
GRUNDY Mareeta | 2,691 | 2,681 | 17 | 2 | 2,708 | 2,683 | ||
HICKS Trevor | 200 | 190 | 5 | 0 | 205 | 190 | ||
BRESNIK Frank | 58 | 51 | 4 | 0 | 62 | 51 | ||
RAYNOLDS Jamie | 134 | 132 | 0 | 0 | 134 | 132 | ||
O'BRIEN Bonnie | 34 | 34 | 2 | 0 | 36 | 34 | ||
RES John | 90 | 87 | 2 | 0 | 92 | 87 | ||
EDWARDS Daniel | 20 | 20 | 0 | 0 | 20 | 20 | ||
SACHSE Margot | 968 | 960 | 6 | 0 | 974 | 960 | ||
BROWN Anne | 31 | 28 | 3 | 0 | 34 | 28 | ||
DAVIE Stephen | 3 | 3 | 1 | 0 | 4 | 3 | ||
CREGAN Stan | 10 | 10 | 1 | 0 | 11 | 10 | ||
GUY Gregory | 7 | 6 | 0 | 0 | 7 | 6 | ||
EDWARDS Lynette | 7 | 6 | 0 | 0 | 7 | 6 | ||
TASKOVSKI Steve | 2,246 | 2,238 | 3 | 0 | 2,249 | 2,238 | ||
O'CONNELL Ben | 73 | 69 | 1 | 0 | 74 | 69 | ||
CHEEMA Manpreet | 114 | 112 | 2 | 0 | 116 | 112 | ||
BALDAN Lou | 36 | 35 | 0 | 0 | 36 | 35 | ||
HILL Alan | 25 | 23 | 0 | 0 | 25 | 23 | ||
HASAN Mohammad | 30 | 28 | 0 | 0 | 30 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 1 | 0 | 0 | 0 | 1 | 0 | ||
MCNEILL Virginia | 10 | 9 | 0 | 0 | 10 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 32 | 30 | 0 | 0 | 32 | 30 | ||
POTGER Keith | 29 | 26 | 1 | 0 | 30 | 26 | ||
PHARAOH Nathan | 12 | 12 | 1 | 0 | 13 | 12 | ||
DOCHERTY Claire | 18 | 17 | 0 | 0 | 18 | 17 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 4,969 | 2,316 | 24 | 3 | 4,993 | 2,319 | ||
LINDBECK Peter | 402 | 347 | 5 | 0 | 407 | 347 | ||
FAHEY Carla | 40 | 35 | 0 | 0 | 40 | 35 | ||
WOOD Tony | 140 | 122 | 0 | 0 | 140 | 122 | ||
BURNELL Jeffrey (Rocky) | 77 | 68 | 0 | 0 | 77 | 68 | ||
LEMBIT Murray | 20 | 18 | 1 | 0 | 21 | 18 | ||
MORRISSEY Matt | 37 | 30 | 0 | 0 | 37 | 30 | ||
BROWNE Jan | 51 | 40 | 0 | 0 | 51 | 40 | ||
BISCOTTI Michele | 2,120 | 2,095 | 9 | 1 | 2,129 | 2,096 | ||
RINALDI Sian | 19 | 17 | 3 | 0 | 22 | 17 | ||
TALBOT John | 27 | 23 | 2 | 0 | 29 | 23 | ||
LOLESIO Kelly | 30 | 27 | 0 | 0 | 30 | 27 | ||
HUNTER Brent | 23 | 21 | 0 | 0 | 23 | 21 | ||
RYAN Mandy | 25 | 23 | 0 | 0 | 25 | 23 | ||
SPEARS Rena | 13 | 12 | 0 | 0 | 13 | 12 | ||
TINE Alex | 16 | 15 | 0 | 0 | 16 | 15 | ||
MANGOS John | 994 | 980 | 1 | 0 | 995 | 980 | ||
BUJAROSKI Ashleigh | 21 | 19 | 0 | 0 | 21 | 19 | ||
RISTIC Mark | 11 | 9 | 0 | 0 | 11 | 9 | ||
GEORGE Arthur | 19 | 17 | 0 | 0 | 19 | 17 | ||
PAJKOVSKI Filip | 8 | 6 | 0 | 0 | 8 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 3 | 3 | 0 | 0 | 3 | 3 | ||
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | 3 | 7 | 5,619 | 2,850 | 0 | 0 | 5,619 | 2,850 |
MACDONALD Ross | 73 | 60 | 0 | 0 | 73 | 60 | ||
SCHWARTZ Rob | 46 | 37 | 0 | 0 | 46 | 37 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 7,006 | 4,260 | 0 | 0 | 7,006 | 4,260 |
PRESTON John | 118 | 97 | 16 | 2 | 134 | 99 | ||
BROOK Maimiti | 25 | 20 | 1 | 0 | 26 | 20 | ||
SINGH Kammy | 119 | 109 | 4 | 0 | 123 | 109 | ||
NICHOLSON Timothy | 19 | 16 | 0 | 0 | 19 | 16 | ||
ANDERSON Joel | 30 | 25 | 0 | 0 | 30 | 25 | ||
WATERHOUSE Bill | 1,202 | 1,192 | 24 | 3 | 1,226 | 1,195 | ||
BOOTH-HUNT Kyol | 33 | 32 | 1 | 0 | 34 | 32 | ||
HOLGATE James | 44 | 43 | 1 | 0 | 45 | 43 | ||
PEISLEY Ginevra | 94 | 92 | 4 | 0 | 98 | 92 | ||
Subtotal | 33,805 | 33,756 | 33,804 | 33,744 | ||||
Exhausted | 8 | 1 | 9 | |||||
Votes Lost* | 57 | 12 | 69 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
LIVERMORE Esma | 5 | 1,442 |
BOZ Robert | 6 | 32 |
Next Count | |
---|---|
006 | Surplus distribution for LIVERMORE Esma. 1,442 surplus vote(s) to be transferred. |