Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
LIVERMORE Esma - 1,442 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
GORDON Forbes | 3,135 | 478 | 10 | 2 | 3,145 | 480 | ||
BENYON Melissa | 60 | 28 | 2 | 0 | 62 | 28 | ||
BUCKMAN Greg | 12 | 6 | 2 | 0 | 14 | 6 | ||
COX Melissa | 45 | 32 | 5 | 1 | 50 | 33 | ||
CLARK Andrew | 16 | 14 | 0 | 0 | 16 | 14 | ||
GRUNDY Mareeta | 2,708 | 2,683 | 2 | 0 | 2,710 | 2,683 | ||
HICKS Trevor | 205 | 190 | 1 | 0 | 206 | 190 | ||
BRESNIK Frank | 62 | 51 | 0 | 0 | 62 | 51 | ||
RAYNOLDS Jamie | 134 | 132 | 0 | 0 | 134 | 132 | ||
O'BRIEN Bonnie | 36 | 34 | 0 | 0 | 36 | 34 | ||
RES John | 92 | 87 | 0 | 0 | 92 | 87 | ||
EDWARDS Daniel | 20 | 20 | 0 | 0 | 20 | 20 | ||
SACHSE Margot | 974 | 960 | 0 | 0 | 974 | 960 | ||
BROWN Anne | 34 | 28 | 0 | 0 | 34 | 28 | ||
DAVIE Stephen | 4 | 3 | 0 | 0 | 4 | 3 | ||
CREGAN Stan | 11 | 10 | 0 | 0 | 11 | 10 | ||
GUY Gregory | 7 | 6 | 0 | 0 | 7 | 6 | ||
EDWARDS Lynette | 7 | 6 | 0 | 0 | 7 | 6 | ||
TASKOVSKI Steve | 2,249 | 2,238 | 3 | 0 | 2,252 | 2,238 | ||
O'CONNELL Ben | 74 | 69 | 0 | 0 | 74 | 69 | ||
CHEEMA Manpreet | 116 | 112 | 0 | 0 | 116 | 112 | ||
BALDAN Lou | 36 | 35 | 0 | 0 | 36 | 35 | ||
HILL Alan | 25 | 23 | 0 | 0 | 25 | 23 | ||
HASAN Mohammad | 30 | 28 | 0 | 0 | 30 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 1 | 0 | 0 | 0 | 1 | 0 | ||
MCNEILL Virginia | 10 | 9 | 0 | 0 | 10 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 32 | 30 | 2 | 0 | 34 | 30 | ||
POTGER Keith | 30 | 26 | 1 | 0 | 31 | 26 | ||
PHARAOH Nathan | 13 | 12 | 1 | 0 | 14 | 12 | ||
DOCHERTY Claire | 19 | 18 | 0 | 0 | 19 | 18 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 4,994 | 2,321 | 5 | 1 | 4,999 | 2,322 | ||
LINDBECK Peter | 408 | 348 | 3 | 1 | 411 | 349 | ||
FAHEY Carla | 40 | 35 | 1 | 0 | 41 | 35 | ||
WOOD Tony | 140 | 122 | 1 | 0 | 141 | 122 | ||
BURNELL Jeffrey (Rocky) | 77 | 68 | 2 | 0 | 79 | 68 | ||
LEMBIT Murray | 21 | 18 | 1 | 0 | 22 | 18 | ||
MORRISSEY Matt | 37 | 30 | 1 | 0 | 38 | 30 | ||
BROWNE Jan | 51 | 40 | 0 | 0 | 51 | 40 | ||
BISCOTTI Michele | 2,129 | 2,096 | 2 | 0 | 2,131 | 2,096 | ||
RINALDI Sian | 22 | 17 | 0 | 0 | 22 | 17 | ||
TALBOT John | 29 | 23 | 1 | 0 | 30 | 23 | ||
LOLESIO Kelly | 31 | 27 | 1 | 0 | 32 | 27 | ||
HUNTER Brent | 23 | 21 | 0 | 0 | 23 | 21 | ||
RYAN Mandy | 26 | 23 | 0 | 0 | 26 | 23 | ||
SPEARS Rena | 13 | 12 | 1 | 0 | 14 | 12 | ||
TINE Alex | 17 | 16 | 0 | 0 | 17 | 16 | ||
MANGOS John | 995 | 980 | 4 | 1 | 999 | 981 | ||
BUJAROSKI Ashleigh | 21 | 19 | 0 | 0 | 21 | 19 | ||
RISTIC Mark | 11 | 9 | 0 | 0 | 11 | 9 | ||
GEORGE Arthur | 19 | 17 | 0 | 0 | 19 | 17 | ||
PAJKOVSKI Filip | 8 | 6 | 0 | 0 | 8 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 4 | 4 | 0 | 0 | 4 | 4 | ||
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 5,668 | 2,896 | 0 | 0 | 5,668 | 2,896 |
SCHWARTZ Rob | 61 | 45 | 0 | 0 | 61 | 45 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 7,006 | 4,260 | (7,006) | (1,442) | 0 | 2,818 |
PRESTON John | 134 | 99 | 6,867 | 1,400 | 7,001 | 1,499 | ||
BROOK Maimiti | 26 | 20 | 34 | 9 | 60 | 29 | ||
SINGH Kammy | 123 | 109 | 31 | 9 | 154 | 118 | ||
NICHOLSON Timothy | 20 | 16 | 3 | 1 | 23 | 17 | ||
ANDERSON Joel | 30 | 25 | 7 | 1 | 37 | 26 | ||
WATERHOUSE Bill | 1,226 | 1,195 | 8 | 1 | 1,234 | 1,196 | ||
BOOTH-HUNT Kyol | 34 | 32 | 0 | 0 | 34 | 32 | ||
HOLGATE James | 45 | 43 | 1 | 0 | 46 | 43 | ||
PEISLEY Ginevra | 98 | 92 | 1 | 0 | 99 | 92 | ||
Subtotal | 33,804 | 33,744 | 33,802 | 33,729 | ||||
Exhausted | 9 | 2 | 11 | |||||
Votes Lost* | 69 | 15 | 84 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
MACDONALD Ross | 6 | 78 |
Next Count | |
---|---|
007 | Surplus distribution for MACDONALD Ross. 78 surplus vote(s) to be transferred. |