Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
RISTIC Mark - 10 Vote(s) Transferred, 12 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
GORDON Forbes | 3,149 | 482 | 0 | 0 | 3,149 | 482 | ||
BENYON Melissa | 63 | 28 | 0 | 0 | 63 | 28 | ||
BUCKMAN Greg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
COX Melissa | 53 | 35 | 0 | 0 | 53 | 35 | ||
CLARK Andrew | 16 | 14 | 0 | 0 | 16 | 14 | ||
GRUNDY Mareeta | 2,713 | 2,683 | 0 | 0 | 2,713 | 2,683 | ||
HICKS Trevor | 207 | 190 | 0 | 0 | 207 | 190 | ||
BRESNIK Frank | 64 | 52 | 0 | 0 | 64 | 52 | ||
RAYNOLDS Jamie | 136 | 132 | 0 | 0 | 136 | 132 | ||
O'BRIEN Bonnie | 36 | 34 | 0 | 0 | 36 | 34 | ||
RES John | 95 | 88 | 0 | 0 | 95 | 88 | ||
EDWARDS Daniel | 21 | 20 | 0 | 0 | 21 | 20 | ||
SACHSE Margot | 978 | 964 | 0 | 0 | 978 | 964 | ||
BROWN Anne | 35 | 29 | 0 | 0 | 35 | 29 | ||
DAVIE Stephen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREGAN Stan | 13 | 12 | 0 | 0 | 13 | 12 | ||
GUY Gregory | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDWARDS Lynette | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
TASKOVSKI Steve | 2,253 | 2,239 | 0 | 0 | 2,253 | 2,239 | ||
O'CONNELL Ben | 76 | 70 | 0 | 0 | 76 | 70 | ||
CHEEMA Manpreet | 116 | 112 | 0 | 0 | 116 | 112 | ||
BALDAN Lou | 37 | 36 | 0 | 0 | 37 | 36 | ||
HILL Alan | 25 | 23 | 0 | 0 | 25 | 23 | ||
HASAN Mohammad | 31 | 29 | 0 | 0 | 31 | 29 | ||
AGRESTA Frank | 10 | 10 | 0 | 0 | 10 | 10 | ||
BROGAN Adam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCNEILL Virginia | 11 | 10 | 0 | 0 | 11 | 10 | ||
CAMAGGI Ronae | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAJRACHARYA Karuna | 35 | 30 | 0 | 0 | 35 | 30 | ||
POTGER Keith | 33 | 26 | 0 | 0 | 33 | 26 | ||
PHARAOH Nathan | 15 | 13 | 0 | 0 | 15 | 13 | ||
DOCHERTY Claire | 22 | 21 | 0 | 0 | 22 | 21 | ||
ALLCHIN Deanne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 4,999 | 2,322 | 0 | 0 | 4,999 | 2,322 | ||
LINDBECK Peter | 413 | 349 | 1 | 0 | 414 | 349 | ||
FAHEY Carla | 41 | 35 | 0 | 0 | 41 | 35 | ||
WOOD Tony | 143 | 123 | 1 | 0 | 144 | 123 | ||
BURNELL Jeffrey (Rocky) | 80 | 69 | 0 | 0 | 80 | 69 | ||
LEMBIT Murray | 22 | 18 | 0 | 0 | 22 | 18 | ||
MORRISSEY Matt | 38 | 30 | 0 | 0 | 38 | 30 | ||
BROWNE Jan | 53 | 42 | 0 | 0 | 53 | 42 | ||
BISCOTTI Michele | 2,135 | 2,098 | 0 | 0 | 2,135 | 2,098 | ||
RINALDI Sian | 22 | 17 | 0 | 0 | 22 | 17 | ||
TALBOT John | 31 | 23 | 0 | 0 | 31 | 23 | ||
LOLESIO Kelly | 32 | 27 | 0 | 0 | 32 | 27 | ||
HUNTER Brent | 23 | 21 | 1 | 1 | 24 | 22 | ||
RYAN Mandy | 26 | 23 | 0 | 0 | 26 | 23 | ||
SPEARS Rena | 14 | 12 | 0 | 0 | 14 | 12 | ||
TINE Alex | 17 | 16 | 0 | 0 | 17 | 16 | ||
MANGOS John | 1,003 | 984 | 4 | 4 | 1,007 | 988 | ||
BUJAROSKI Ashleigh | 23 | 21 | 4 | 4 | 27 | 25 | ||
RISTIC Mark | 18 | 12 | 10 | (12) | (10) | 0 | 0 | |
GEORGE Arthur | 20 | 18 | 1 | 1 | 21 | 19 | ||
PAJKOVSKI Filip | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUZMANOVSKI Antonio | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLAN Raymond | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
SCHWARTZ Rob | 5,704 | 122 | 0 | 0 | 5,704 | 122 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
PRESTON John | 7,001 | 1,499 | 0 | 0 | 7,001 | 1,499 | ||
BROOK Maimiti | 60 | 29 | 0 | 0 | 60 | 29 | ||
SINGH Kammy | 155 | 119 | 0 | 0 | 155 | 119 | ||
NICHOLSON Timothy | 24 | 17 | 0 | 0 | 24 | 17 | ||
ANDERSON Joel | 38 | 27 | 0 | 0 | 38 | 27 | ||
WATERHOUSE Bill | 1,241 | 1,198 | 0 | 0 | 1,241 | 1,198 | ||
BOOTH-HUNT Kyol | 34 | 32 | 0 | 0 | 34 | 32 | ||
HOLGATE James | 48 | 44 | 0 | 0 | 48 | 44 | ||
PEISLEY Ginevra | 100 | 93 | 0 | 0 | 100 | 93 | ||
Subtotal | 33,795 | 33,728 | 33,795 | 33,728 | ||||
Exhausted | 18 | 0 | 18 | |||||
Votes Lost* | 85 | 0 | 85 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
019 | A draw was held in accordance with Schedule 5 Clause 9(6) of the Local Government (General) Regulations 2005 to determine the candidate
to be excluded. AGRESTA Frank to be excluded. 10 vote(s) to be transferred, 10 ballot paper(s) to be distributed. |