NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:09

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

PHARAOH Nathan - 13 Vote(s) Transferred, 15 Ballot Paper(s) Distributed

Summary | First Count | Previous Count | Count 023 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,150 483 1 1 3,151 484
BENYON Melissa 63 28 1 0 64 28
BUCKMAN Greg 16 0 0 0 0 0 0
COX Melissa 53 35 0 0 53 35
CLARK Andrew 17 15 0 0 17 15
GRUNDY Mareeta 2,713 2,683 0 0 2,713 2,683
HICKS Trevor 208 191 0 0 208 191
BRESNIK Frank 68 56 0 0 68 56
RAYNOLDS Jamie 136 132 1 1 137 133
O'BRIEN Bonnie 36 34 1 1 37 35
RES John 95 88 0 0 95 88
EDWARDS Daniel 21 20 0 0 21 20
SACHSE Margot 981 967 0 0 981 967
BROWN Anne 38 32 0 0 38 32
DAVIE Stephen 10 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 15 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,257 2,243 0 0 2,257 2,243
O'CONNELL Ben 77 71 0 0 77 71
CHEEMA Manpreet 116 112 0 0 116 112
BALDAN Lou 40 37 0 0 40 37
HILL Alan 28 26 0 0 28 26
HASAN Mohammad 36 34 1 1 37 35
AGRESTA Frank 19 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 20 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 35 30 0 0 35 30
POTGER Keith 33 26 3 3 36 29
PHARAOH Nathan 23 15 13 (15) (13) 0 0
DOCHERTY Claire 24 23 2 2 26 25
ALLCHIN Deanne 11 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 4,999 2,322 0 0 4,999 2,322
LINDBECK Peter 419 353 1 1 420 354
FAHEY Carla 44 38 0 0 44 38
WOOD Tony 144 123 0 0 144 123
BURNELL Jeffrey (Rocky) 80 69 0 0 80 69
LEMBIT Murray 22 18 0 0 22 18
MORRISSEY Matt 38 30 0 0 38 30
BROWNE Jan 54 43 0 0 54 43
BISCOTTI Michele 2,136 2,099 0 0 2,136 2,099
RINALDI Sian 22 17 0 0 22 17
TALBOT John 31 23 0 0 31 23
LOLESIO Kelly 36 30 0 0 36 30
HUNTER Brent 25 23 0 0 25 23
RYAN Mandy 26 23 0 0 26 23
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 17 16 0 0 17 16
MANGOS John 1,008 989 0 0 1,008 989
BUJAROSKI Ashleigh 27 25 0 0 27 25
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 21 19 0 0 21 19
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 12 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
BOZ Robert INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
MACDONALD Ross 3 7 0 2,818 0 0 0 2,818
SCHWARTZ Rob 5,704 122 0 0 5,704 122
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,001 1,499 1 0 7,002 1,499
BROOK Maimiti 60 29 0 0 60 29
SINGH Kammy 155 119 0 0 155 119
NICHOLSON Timothy 24 17 0 0 24 17
ANDERSON Joel 38 27 0 0 38 27
WATERHOUSE Bill 1,241 1,198 3 3 1,244 1,201
BOOTH-HUNT Kyol 34 32 0 0 34 32
HOLGATE James 48 44 0 0 48 44
PEISLEY Ginevra 100 93 0 0 100 93
Subtotal 33,794 33,727 33,794 33,727
Exhausted 19 0 19
Votes Lost* 86 0 86
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 023 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
024 CLARK Andrew to be excluded. 15 vote(s) to be transferred, 17 ballot paper(s) to be distributed.