Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
RYAN Mandy - 28 Vote(s) Transferred, 32 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
GORDON Forbes | 3,157 | 487 | 1 | 1 | 3,158 | 488 | ||
BENYON Melissa | 73 | 34 | 2 | 2 | 75 | 36 | ||
BUCKMAN Greg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
COX Melissa | 62 | 44 | 0 | 0 | 62 | 44 | ||
CLARK Andrew | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUNDY Mareeta | 2,717 | 2,687 | 0 | 0 | 2,717 | 2,687 | ||
HICKS Trevor | 214 | 194 | 0 | 0 | 214 | 194 | ||
BRESNIK Frank | 69 | 57 | 0 | 0 | 69 | 57 | ||
RAYNOLDS Jamie | 137 | 133 | 0 | 0 | 137 | 133 | ||
O'BRIEN Bonnie | 37 | 35 | 0 | 0 | 37 | 35 | ||
RES John | 101 | 94 | 0 | 0 | 101 | 94 | ||
EDWARDS Daniel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
SACHSE Margot | 985 | 969 | 0 | 0 | 985 | 969 | ||
BROWN Anne | 39 | 33 | 0 | 0 | 39 | 33 | ||
DAVIE Stephen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREGAN Stan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUY Gregory | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDWARDS Lynette | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
TASKOVSKI Steve | 2,266 | 2,252 | 0 | 0 | 2,266 | 2,252 | ||
O'CONNELL Ben | 79 | 72 | 0 | 0 | 79 | 72 | ||
CHEEMA Manpreet | 119 | 115 | 1 | 1 | 120 | 116 | ||
BALDAN Lou | 42 | 38 | 0 | 0 | 42 | 38 | ||
HILL Alan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HASAN Mohammad | 39 | 37 | 0 | 0 | 39 | 37 | ||
AGRESTA Frank | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROGAN Adam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCNEILL Virginia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMAGGI Ronae | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAJRACHARYA Karuna | 35 | 30 | 0 | 0 | 35 | 30 | ||
POTGER Keith | 37 | 30 | 0 | 0 | 37 | 30 | ||
PHARAOH Nathan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOCHERTY Claire | 31 | 28 | 1 | 0 | 32 | 28 | ||
ALLCHIN Deanne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 5,007 | 2,329 | 1 | 0 | 5,008 | 2,329 | ||
LINDBECK Peter | 436 | 366 | 1 | 1 | 437 | 367 | ||
FAHEY Carla | 47 | 41 | 3 | 2 | 50 | 43 | ||
WOOD Tony | 147 | 125 | 2 | 2 | 149 | 127 | ||
BURNELL Jeffrey (Rocky) | 84 | 73 | 0 | 0 | 84 | 73 | ||
LEMBIT Murray | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORRISSEY Matt | 38 | 30 | 0 | 0 | 38 | 30 | ||
BROWNE Jan | 58 | 47 | 1 | 1 | 59 | 48 | ||
BISCOTTI Michele | 2,152 | 2,114 | 6 | 6 | 2,158 | 2,120 | ||
RINALDI Sian | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
TALBOT John | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOLESIO Kelly | 42 | 36 | 5 | 4 | 47 | 40 | ||
HUNTER Brent | 33 | 31 | 7 | 7 | 40 | 38 | ||
RYAN Mandy | 33 | 32 | 28 | (32) | (28) | 0 | 0 | |
SPEARS Rena | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
TINE Alex | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANGOS John | 1,021 | 1,001 | 0 | 0 | 1,021 | 1,001 | ||
BUJAROSKI Ashleigh | 30 | 28 | 0 | 0 | 30 | 28 | ||
RISTIC Mark | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGE Arthur | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAJKOVSKI Filip | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUZMANOVSKI Antonio | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLAN Raymond | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
SCHWARTZ Rob | 5,707 | 124 | 0 | 0 | 5,707 | 124 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
PRESTON John | 7,012 | 1,505 | 0 | 0 | 7,012 | 1,505 | ||
BROOK Maimiti | 65 | 33 | 0 | 0 | 65 | 33 | ||
SINGH Kammy | 160 | 123 | 1 | 1 | 161 | 124 | ||
NICHOLSON Timothy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Joel | 43 | 30 | 0 | 0 | 43 | 30 | ||
WATERHOUSE Bill | 1,250 | 1,206 | 0 | 0 | 1,250 | 1,206 | ||
BOOTH-HUNT Kyol | 35 | 33 | 0 | 0 | 35 | 33 | ||
HOLGATE James | 49 | 44 | 0 | 0 | 49 | 44 | ||
PEISLEY Ginevra | 104 | 97 | 0 | 0 | 104 | 97 | ||
Subtotal | 33,791 | 33,721 | 33,791 | 33,721 | ||||
Exhausted | 22 | 0 | 22 | |||||
Votes Lost* | 92 | 0 | 92 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
034 | Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine
the candidate to be excluded. DOCHERTY Claire to be excluded. 28 vote(s) to be transferred, 32 ballot paper(s) to be distributed. |