Last Updated On 07/02/2023 10:07
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
O'BRIEN Bonnie - 37 Vote(s) Transferred, 39 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
GORDON Forbes | 3,173 | 498 | 1 | 1 | 3,174 | 499 | ||
BENYON Melissa | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUCKMAN Greg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
COX Melissa | 113 | 70 | 3 | 2 | 116 | 72 | ||
CLARK Andrew | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUNDY Mareeta | 2,722 | 2,691 | 2 | 2 | 2,724 | 2,693 | ||
HICKS Trevor | 217 | 197 | 14 | 14 | 231 | 211 | ||
BRESNIK Frank | 70 | 59 | 2 | 2 | 72 | 61 | ||
RAYNOLDS Jamie | 141 | 137 | 3 | 3 | 144 | 140 | ||
O'BRIEN Bonnie | 42 | 39 | 37 | (39) | (37) | 0 | 0 | |
RES John | 103 | 94 | 3 | 3 | 106 | 97 | ||
EDWARDS Daniel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
SACHSE Margot | 1,010 | 992 | 0 | 0 | 1,010 | 992 | ||
BROWN Anne | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIE Stephen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREGAN Stan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUY Gregory | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDWARDS Lynette | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
TASKOVSKI Steve | 2,273 | 2,257 | 1 | 1 | 2,274 | 2,258 | ||
O'CONNELL Ben | 83 | 76 | 2 | 2 | 85 | 78 | ||
CHEEMA Manpreet | 123 | 118 | 0 | 0 | 123 | 118 | ||
BALDAN Lou | 43 | 39 | 0 | 0 | 43 | 39 | ||
HILL Alan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HASAN Mohammad | 45 | 43 | 0 | 0 | 45 | 43 | ||
AGRESTA Frank | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROGAN Adam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCNEILL Virginia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMAGGI Ronae | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAJRACHARYA Karuna | 54 | 47 | 0 | 0 | 54 | 47 | ||
POTGER Keith | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHARAOH Nathan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOCHERTY Claire | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALLCHIN Deanne | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 5,021 | 2,337 | 1 | 1 | 5,022 | 2,338 | ||
LINDBECK Peter | 454 | 379 | 0 | 0 | 454 | 379 | ||
FAHEY Carla | 52 | 45 | 1 | 1 | 53 | 46 | ||
WOOD Tony | 151 | 128 | 2 | 1 | 153 | 129 | ||
BURNELL Jeffrey (Rocky) | 89 | 77 | 2 | 2 | 91 | 79 | ||
LEMBIT Murray | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORRISSEY Matt | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWNE Jan | 67 | 52 | 0 | 0 | 67 | 52 | ||
BISCOTTI Michele | 2,161 | 2,121 | 0 | 0 | 2,161 | 2,121 | ||
RINALDI Sian | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
TALBOT John | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOLESIO Kelly | 51 | 43 | 1 | 1 | 52 | 44 | ||
HUNTER Brent | 41 | 39 | 1 | 1 | 42 | 40 | ||
RYAN Mandy | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPEARS Rena | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
TINE Alex | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANGOS John | 1,039 | 1,019 | 0 | 0 | 1,039 | 1,019 | ||
BUJAROSKI Ashleigh | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
RISTIC Mark | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGE Arthur | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAJKOVSKI Filip | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUZMANOVSKI Antonio | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLAN Raymond | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | 3 | 7 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
MACDONALD Ross | 5,680 | 96 | 0 | 0 | 5,680 | 96 | ||
SCHWARTZ Rob | 64 | 39 | 0 | 0 | 64 | 39 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
PRESTON John | 7,039 | 1,526 | 0 | 0 | 7,039 | 1,526 | ||
BROOK Maimiti | 74 | 39 | 0 | 0 | 74 | 39 | ||
SINGH Kammy | 174 | 134 | 0 | 0 | 174 | 134 | ||
NICHOLSON Timothy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Joel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
WATERHOUSE Bill | 1,262 | 1,221 | 0 | 0 | 1,262 | 1,221 | ||
BOOTH-HUNT Kyol | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOLGATE James | 57 | 50 | 0 | 0 | 57 | 50 | ||
PEISLEY Ginevra | 106 | 99 | 0 | 0 | 106 | 99 | ||
Subtotal | 33,791 | 33,707 | 33,791 | 33,707 | ||||
Exhausted | 22 | 0 | 22 | |||||
Votes Lost* | 106 | 0 | 106 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
043 | Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine
the candidate to be excluded. SCHWARTZ Rob to be excluded. 39 vote(s) to be transferred, 64 ballot paper(s) to be distributed. |