Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
BAJRACHARYA Karuna - 50 Vote(s) Transferred, 57 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
GORDON Forbes | 3,176 | 500 | 3 | 1 | 3,179 | 501 | ||
BENYON Melissa | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUCKMAN Greg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
COX Melissa | 129 | 80 | 0 | 0 | 129 | 80 | ||
CLARK Andrew | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRUNDY Mareeta | 2,728 | 2,694 | 2 | 2 | 2,730 | 2,696 | ||
HICKS Trevor | 237 | 214 | 2 | 2 | 239 | 216 | ||
BRESNIK Frank | 75 | 61 | 1 | 0 | 76 | 61 | ||
RAYNOLDS Jamie | 148 | 140 | 7 | 7 | 155 | 147 | ||
O'BRIEN Bonnie | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
RES John | 108 | 100 | 0 | 0 | 108 | 100 | ||
EDWARDS Daniel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
SACHSE Margot | 1,011 | 993 | 0 | 0 | 1,011 | 993 | ||
BROWN Anne | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIE Stephen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
CREGAN Stan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUY Gregory | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDWARDS Lynette | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
TASKOVSKI Steve | 2,293 | 2,276 | 3 | 2 | 2,296 | 2,278 | ||
O'CONNELL Ben | 98 | 90 | 1 | 1 | 99 | 91 | ||
CHEEMA Manpreet | 137 | 131 | 0 | 0 | 137 | 131 | ||
BALDAN Lou | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
HILL Alan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HASAN Mohammad | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
AGRESTA Frank | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROGAN Adam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCNEILL Virginia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMAGGI Ronae | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAJRACHARYA Karuna | 48 | 57 | 50 | (57) | (50) | 0 | 0 | |
POTGER Keith | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHARAOH Nathan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOCHERTY Claire | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALLCHIN Deanne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINCHESTER Kenrick | 1 | 4 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
WEBSTER Edwina | 5,033 | 2,349 | 1 | 1 | 5,034 | 2,350 | ||
LINDBECK Peter | 485 | 406 | 3 | 3 | 488 | 409 | ||
FAHEY Carla | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOOD Tony | 160 | 134 | 0 | 0 | 160 | 134 | ||
BURNELL Jeffrey (Rocky) | 96 | 84 | 0 | 0 | 96 | 84 | ||
LEMBIT Murray | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORRISSEY Matt | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWNE Jan | 76 | 60 | 0 | 0 | 76 | 60 | ||
BISCOTTI Michele | 2,179 | 2,136 | 4 | 3 | 2,183 | 2,139 | ||
RINALDI Sian | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
TALBOT John | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOLESIO Kelly | 68 | 59 | 0 | 0 | 68 | 59 | ||
HUNTER Brent | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
RYAN Mandy | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPEARS Rena | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
TINE Alex | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANGOS John | 1,047 | 1,026 | 3 | 2 | 1,050 | 1,028 | ||
BUJAROSKI Ashleigh | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
RISTIC Mark | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGE Arthur | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAJKOVSKI Filip | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUZMANOVSKI Antonio | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLAN Raymond | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
SCHWARTZ Rob | 5,714 | 129 | 2 | 2 | 5,716 | 131 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
PRESTON John | 7,068 | 1,543 | 2 | 2 | 7,070 | 1,545 | ||
BROOK Maimiti | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
SINGH Kammy | 207 | 150 | 3 | 2 | 210 | 152 | ||
NICHOLSON Timothy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Joel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
WATERHOUSE Bill | 1,271 | 1,224 | 10 | 9 | 1,281 | 1,233 | ||
BOOTH-HUNT Kyol | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOLGATE James | 59 | 51 | 0 | 0 | 59 | 51 | ||
PEISLEY Ginevra | 108 | 101 | 1 | 1 | 109 | 102 | ||
Subtotal | 33,768 | 33,689 | 33,759 | 33,679 | ||||
Exhausted | 45 | 9 | 54 | |||||
Votes Lost* | 124 | 10 | 134 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
049 | HOLGATE James to be excluded. 51 vote(s) to be transferred, 59 ballot paper(s) to be distributed. |