NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:07

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

BAJRACHARYA Karuna - 50 Vote(s) Transferred, 57 Ballot Paper(s) Distributed

Summary | First Count | Previous Count | Count 049 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,175 500 3 1 3,178 501
BENYON Melissa 41 0 0 0 0 0 0
BUCKMAN Greg 16 0 0 0 0 0 0
COX Melissa 127 79 0 0 127 79
CLARK Andrew 24 0 0 0 0 0 0
GRUNDY Mareeta 2,727 2,695 2 2 2,729 2,697
HICKS Trevor 237 215 2 2 239 217
BRESNIK Frank 74 61 1 0 75 61
RAYNOLDS Jamie 146 140 7 7 153 147
O'BRIEN Bonnie 42 0 0 0 0 0 0
RES John 108 99 0 0 108 99
EDWARDS Daniel 30 0 0 0 0 0 0
SACHSE Margot 1,011 992 0 0 1,011 992
BROWN Anne 39 0 0 0 0 0 0
DAVIE Stephen 11 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 15 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,293 2,276 3 2 2,296 2,278
O'CONNELL Ben 97 90 1 1 98 91
CHEEMA Manpreet 137 131 0 0 137 131
BALDAN Lou 45 0 0 0 0 0 0
HILL Alan 32 0 0 0 0 0 0
HASAN Mohammad 47 0 0 0 0 0 0
AGRESTA Frank 19 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 20 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 49 57 50 (57) (50) 0 0
POTGER Keith 38 0 0 0 0 0 0
PHARAOH Nathan 23 0 0 0 0 0 0
DOCHERTY Claire 33 0 0 0 0 0 0
ALLCHIN Deanne 12 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 5,034 2,348 1 1 5,035 2,349
LINDBECK Peter 483 405 3 3 486 408
FAHEY Carla 48 0 0 0 0 0 0
WOOD Tony 159 134 0 0 159 134
BURNELL Jeffrey (Rocky) 97 85 0 0 97 85
LEMBIT Murray 28 0 0 0 0 0 0
MORRISSEY Matt 36 0 0 0 0 0 0
BROWNE Jan 76 60 0 0 76 60
BISCOTTI Michele 2,178 2,136 4 3 2,182 2,139
RINALDI Sian 27 0 0 0 0 0 0
TALBOT John 31 0 0 0 0 0 0
LOLESIO Kelly 68 59 0 0 68 59
HUNTER Brent 46 0 0 0 0 0 0
RYAN Mandy 35 0 0 0 0 0 0
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 25 0 0 0 0 0 0
MANGOS John 1,047 1,027 3 2 1,050 1,029
BUJAROSKI Ashleigh 34 0 0 0 0 0 0
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 29 0 0 0 0 0 0
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 10 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
BOZ Robert 3 7 0 2,818 0 0 0 2,818
MACDONALD Ross 5,735 127 2 2 5,737 129
SCHWARTZ Rob 43 0 0 0 0 0 0
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,070 1,545 2 2 7,072 1,547
BROOK Maimiti 44 0 0 0 0 0 0
SINGH Kammy 209 151 3 2 212 153
NICHOLSON Timothy 26 0 0 0 0 0 0
ANDERSON Joel 37 0 0 0 0 0 0
WATERHOUSE Bill 1,267 1,225 10 9 1,277 1,234
BOOTH-HUNT Kyol 40 0 0 0 0 0 0
HOLGATE James 58 50 0 0 58 50
PEISLEY Ginevra 108 101 1 1 109 102
Subtotal 33,778 33,689 33,769 33,679
Exhausted 35 9 44
Votes Lost* 124 10 134
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 049 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
050 HOLGATE James to be excluded. 50 vote(s) to be transferred, 58 ballot paper(s) to be distributed.