NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:07

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

LOLESIO Kelly - 59 Vote(s) Transferred, 68 Ballot Paper(s) Distributed

Summary | First Count | Previous Count | Count 051 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,183 506 0 0 3,183 506
BENYON Melissa 41 0 0 0 0 0 0
BUCKMAN Greg 16 0 0 0 0 0 0
COX Melissa 128 80 2 1 130 81
CLARK Andrew 24 0 0 0 0 0 0
GRUNDY Mareeta 2,730 2,698 0 0 2,730 2,698
HICKS Trevor 239 217 0 0 239 217
BRESNIK Frank 75 61 1 1 76 62
RAYNOLDS Jamie 154 148 1 1 155 149
O'BRIEN Bonnie 42 0 0 0 0 0 0
RES John 108 99 1 0 109 99
EDWARDS Daniel 30 0 0 0 0 0 0
SACHSE Margot 1,014 994 5 5 1,019 999
BROWN Anne 39 0 0 0 0 0 0
DAVIE Stephen 11 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 15 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,297 2,279 0 0 2,297 2,279
O'CONNELL Ben 98 91 0 0 98 91
CHEEMA Manpreet 137 131 0 0 137 131
BALDAN Lou 45 0 0 0 0 0 0
HILL Alan 32 0 0 0 0 0 0
HASAN Mohammad 47 0 0 0 0 0 0
AGRESTA Frank 19 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 20 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 49 0 0 0 0 0 0
POTGER Keith 38 0 0 0 0 0 0
PHARAOH Nathan 23 0 0 0 0 0 0
DOCHERTY Claire 33 0 0 0 0 0 0
ALLCHIN Deanne 12 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 5,037 2,350 2 0 5,039 2,350
LINDBECK Peter 487 409 5 5 492 414
FAHEY Carla 48 0 0 0 0 0 0
WOOD Tony 159 134 5 4 164 138
BURNELL Jeffrey (Rocky) 97 85 0 0 97 85
LEMBIT Murray 28 0 0 0 0 0 0
MORRISSEY Matt 36 0 0 0 0 0 0
BROWNE Jan 76 60 3 1 79 61
BISCOTTI Michele 2,184 2,141 28 28 2,212 2,169
RINALDI Sian 27 0 0 0 0 0 0
TALBOT John 31 0 0 0 0 0 0
LOLESIO Kelly 51 68 59 (68) (59) 0 0
HUNTER Brent 46 0 0 0 0 0 0
RYAN Mandy 35 0 0 0 0 0 0
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 25 0 0 0 0 0 0
MANGOS John 1,052 1,031 1 1 1,053 1,032
BUJAROSKI Ashleigh 34 0 0 0 0 0 0
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 29 0 0 0 0 0 0
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 10 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
BOZ Robert 3 7 0 2,818 0 0 0 2,818
MACDONALD Ross 5,740 131 2 2 5,742 133
SCHWARTZ Rob 43 0 0 0 0 0 0
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,073 1,547 1 0 7,074 1,547
BROOK Maimiti 44 0 0 0 0 0 0
SINGH Kammy 214 155 0 0 214 155
NICHOLSON Timothy 26 0 0 0 0 0 0
ANDERSON Joel 37 0 0 0 0 0 0
WATERHOUSE Bill 1,292 1,248 3 3 1,295 1,251
BOOTH-HUNT Kyol 40 0 0 0 0 0 0
HOLGATE James 50 0 0 0 0 0 0
PEISLEY Ginevra 123 115 1 1 124 116
Subtotal 33,765 33,677 33,758 33,671
Exhausted 48 7 55
Votes Lost* 136 6 142
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 051 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
052 BROWNE Jan to be excluded. 61 vote(s) to be transferred, 79 ballot paper(s) to be distributed.