NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:05

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

BRESNIK Frank - 63 Vote(s) Transferred, 77 Ballot Paper(s) Distributed

Summary | First Count | Previous Count | Count 053 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,184 507 0 0 3,184 507
BENYON Melissa 42 0 0 0 0 0 0
BUCKMAN Greg 15 0 0 0 0 0 0
COX Melissa 131 81 0 0 131 81
CLARK Andrew 24 0 0 0 0 0 0
GRUNDY Mareeta 2,730 2,695 8 7 2,738 2,702
HICKS Trevor 239 215 9 6 248 221
BRESNIK Frank 53 77 63 (77) (63) 0 0
RAYNOLDS Jamie 155 149 3 3 158 152
O'BRIEN Bonnie 43 0 0 0 0 0 0
RES John 107 98 18 18 125 116
EDWARDS Daniel 30 0 0 0 0 0 0
SACHSE Margot 1,021 1,000 4 2 1,025 1,002
BROWN Anne 40 0 0 0 0 0 0
DAVIE Stephen 11 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 16 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,301 2,282 2 1 2,303 2,283
O'CONNELL Ben 99 92 0 0 99 92
CHEEMA Manpreet 137 131 3 2 140 133
BALDAN Lou 45 0 0 0 0 0 0
HILL Alan 32 0 0 0 0 0 0
HASAN Mohammad 47 0 0 0 0 0 0
AGRESTA Frank 20 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 19 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 49 0 0 0 0 0 0
POTGER Keith 39 0 0 0 0 0 0
PHARAOH Nathan 23 0 0 0 0 0 0
DOCHERTY Claire 33 0 0 0 0 0 0
ALLCHIN Deanne 12 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 5,045 2,353 1 0 5,046 2,353
LINDBECK Peter 512 427 13 10 525 437
FAHEY Carla 48 0 0 0 0 0 0
WOOD Tony 167 141 3 3 170 144
BURNELL Jeffrey (Rocky) 116 97 4 2 120 99
LEMBIT Murray 28 0 0 0 0 0 0
MORRISSEY Matt 37 0 0 0 0 0 0
BROWNE Jan 52 0 0 0 0 0 0
BISCOTTI Michele 2,214 2,167 0 0 2,214 2,167
RINALDI Sian 27 0 0 0 0 0 0
TALBOT John 31 0 0 0 0 0 0
LOLESIO Kelly 51 0 0 0 0 0 0
HUNTER Brent 46 0 0 0 0 0 0
RYAN Mandy 35 0 0 0 0 0 0
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 25 0 0 0 0 0 0
MANGOS John 1,054 1,032 2 1 1,056 1,033
BUJAROSKI Ashleigh 34 0 0 0 0 0 0
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 29 0 0 0 0 0 0
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 10 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark 3 7 0 2,818 0 0 0 2,818
BOZ Robert 5,647 95 0 0 5,647 95
MACDONALD Ross 111 74 0 0 111 74
SCHWARTZ Rob 36 0 0 0 0 0 0
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,074 1,542 1 1 7,075 1,543
BROOK Maimiti 44 0 0 0 0 0 0
SINGH Kammy 213 155 1 1 214 156
NICHOLSON Timothy 26 0 0 0 0 0 0
ANDERSON Joel 38 0 0 0 0 0 0
WATERHOUSE Bill 1,295 1,247 3 1 1,298 1,248
BOOTH-HUNT Kyol 41 0 0 0 0 0 0
HOLGATE James 50 0 0 0 0 0 0
PEISLEY Ginevra 125 117 1 1 126 118
Subtotal 33,754 33,668 33,753 33,664
Exhausted 59 1 60
Votes Lost* 145 4 149
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 053 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
054 MACDONALD Ross to be excluded. 74 vote(s) to be transferred, 111 ballot paper(s) to be distributed.