NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:07

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

SINGH Kammy - 189 Vote(s) Transferred, 254 Ballot Paper(s) Distributed

Summary | First Count | Previous Count | Count 062 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,423 565 4 2 3,427 567
BENYON Melissa 41 0 0 0 0 0 0
BUCKMAN Greg 16 0 0 0 0 0 0
COX Melissa 54 0 0 0 0 0 0
CLARK Andrew 24 0 0 0 0 0 0
GRUNDY Mareeta 3,275 2,755 0 0 3,275 2,755
HICKS Trevor 369 337 2 2 371 339
BRESNIK Frank 53 0 0 0 0 0 0
RAYNOLDS Jamie 61 0 0 0 0 0 0
O'BRIEN Bonnie 42 0 0 0 0 0 0
RES John 57 0 0 0 0 0 0
EDWARDS Daniel 30 0 0 0 0 0 0
SACHSE Margot 1,103 1,017 3 2 1,106 1,019
BROWN Anne 39 0 0 0 0 0 0
DAVIE Stephen 11 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 15 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,545 2,416 12 10 2,557 2,426
O'CONNELL Ben 55 0 0 0 0 0 0
CHEEMA Manpreet 59 0 0 0 0 0 0
BALDAN Lou 45 0 0 0 0 0 0
HILL Alan 32 0 0 0 0 0 0
HASAN Mohammad 47 0 0 0 0 0 0
AGRESTA Frank 19 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 20 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 49 0 0 0 0 0 0
POTGER Keith 38 0 0 0 0 0 0
PHARAOH Nathan 23 0 0 0 0 0 0
DOCHERTY Claire 33 0 0 0 0 0 0
ALLCHIN Deanne 12 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 5,204 2,383 7 2 5,211 2,385
LINDBECK Peter 622 521 14 8 636 529
FAHEY Carla 48 0 0 0 0 0 0
WOOD Tony 232 198 5 4 237 202
BURNELL Jeffrey (Rocky) 56 0 0 0 0 0 0
LEMBIT Murray 28 0 0 0 0 0 0
MORRISSEY Matt 36 0 0 0 0 0 0
BROWNE Jan 52 0 0 0 0 0 0
BISCOTTI Michele 2,374 2,198 6 4 2,380 2,202
RINALDI Sian 27 0 0 0 0 0 0
TALBOT John 31 0 0 0 0 0 0
LOLESIO Kelly 51 0 0 0 0 0 0
HUNTER Brent 46 0 0 0 0 0 0
RYAN Mandy 35 0 0 0 0 0 0
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 25 0 0 0 0 0 0
MANGOS John 1,219 1,059 8 5 1,227 1,064
BUJAROSKI Ashleigh 34 0 0 0 0 0 0
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 29 0 0 0 0 0 0
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 10 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
BOZ Robert 3 7 0 2,818 0 0 0 2,818
MACDONALD Ross 60 0 0 0 0 0 0
SCHWARTZ Rob 43 0 0 0 0 0 0
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,487 1,564 139 102 7,626 1,666
BROOK Maimiti 44 0 0 0 0 0 0
SINGH Kammy 62 254 189 (254) (189) 0 0
NICHOLSON Timothy 26 0 0 0 0 0 0
ANDERSON Joel 37 0 0 0 0 0 0
WATERHOUSE Bill 1,394 1,338 6 4 1,400 1,342
BOOTH-HUNT Kyol 40 0 0 0 0 0 0
HOLGATE James 50 0 0 0 0 0 0
PEISLEY Ginevra 58 0 0 0 0 0 0
Subtotal 29,501 33,448 29,453 33,404
Exhausted 4,312 48 4,360
Votes Lost* 365 44 409
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 062 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
063 WOOD Tony to be excluded. 202 vote(s) to be transferred, 237 ballot paper(s) to be distributed.