NSW LOCAL GOVERNMENT ELECTION RESULTS 2023

Tuesday 7 February 2023

Queanbeyan-Palerang Regional - Distribution of Preferences

Last Updated On 07/02/2023 10:09

Candidates to be Elected: 11

Formal Papers: 33,813

Quota: 2,818

GRUNDY Mareeta - 101 Surplus Vote(s) Transferred

Summary | First Count | Previous Count | Count 064 | Next Count

Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
WILLIS Katrina 1 5 0 2,818 0 0 0 2,818
GORDON Forbes 3,434 574 78 6 3,512 580
BENYON Melissa 41 0 0 0 0 0 0
BUCKMAN Greg 16 0 0 0 0 0 0
COX Melissa 53 0 0 0 0 0 0
CLARK Andrew 24 0 0 0 0 0 0
GRUNDY Mareeta 63 64 3,443 2,919 (3,443) (101) 0 2,818
HICKS Trevor 63 0 0 0 0 0 0
BRESNIK Frank 52 0 0 0 0 0 0
RAYNOLDS Jamie 60 0 0 0 0 0 0
O'BRIEN Bonnie 42 0 0 0 0 0 0
RES John 56 0 0 0 0 0 0
EDWARDS Daniel 30 0 0 0 0 0 0
SACHSE Margot 1,117 1,029 174 12 1,291 1,041
BROWN Anne 40 0 0 0 0 0 0
DAVIE Stephen 10 0 0 0 0 0 0
CREGAN Stan 21 0 0 0 0 0 0
GUY Gregory 15 0 0 0 0 0 0
EDWARDS Lynette 14 0 0 0 0 0 0
TASKOVSKI Steve 2,585 2,447 109 8 2,694 2,455
O'CONNELL Ben 54 0 0 0 0 0 0
CHEEMA Manpreet 58 0 0 0 0 0 0
BALDAN Lou 43 0 0 0 0 0 0
HILL Alan 32 0 0 0 0 0 0
HASAN Mohammad 46 0 0 0 0 0 0
AGRESTA Frank 19 0 0 0 0 0 0
BROGAN Adam 8 0 0 0 0 0 0
MCNEILL Virginia 20 0 0 0 0 0 0
CAMAGGI Ronae 13 0 0 0 0 0 0
BAJRACHARYA Karuna 48 0 0 0 0 0 0
POTGER Keith 38 0 0 0 0 0 0
PHARAOH Nathan 23 0 0 0 0 0 0
DOCHERTY Claire 34 0 0 0 0 0 0
ALLCHIN Deanne 11 0 0 0 0 0 0
WINCHESTER Kenrick 1 4 0 2,818 0 0 0 2,818
WEBSTER Edwina 5,242 2,413 174 15 5,416 2,428
LINDBECK Peter 808 672 17 0 825 672
FAHEY Carla 47 0 0 0 0 0 0
WOOD Tony 62 0 0 0 0 0 0
BURNELL Jeffrey (Rocky) 55 0 0 0 0 0 0
LEMBIT Murray 28 0 0 0 0 0 0
MORRISSEY Matt 36 0 0 0 0 0 0
BROWNE Jan 51 0 0 0 0 0 0
BISCOTTI Michele 2,411 2,227 132 10 2,543 2,237
RINALDI Sian 27 0 0 0 0 0 0
TALBOT John 31 0 0 0 0 0 0
LOLESIO Kelly 50 0 0 0 0 0 0
HUNTER Brent 44 0 0 0 0 0 0
RYAN Mandy 33 0 0 0 0 0 0
SPEARS Rena 22 0 0 0 0 0 0
TINE Alex 25 0 0 0 0 0 0
MANGOS John 1,247 1,082 360 32 1,607 1,114
BUJAROSKI Ashleigh 35 0 0 0 0 0 0
RISTIC Mark 18 0 0 0 0 0 0
GEORGE Arthur 29 0 0 0 0 0 0
PAJKOVSKI Filip 17 0 0 0 0 0 0
KUZMANOVSKI Antonio 9 0 0 0 0 0 0
CALLAN Raymond 12 0 0 0 0 0 0
BURTON Louise 1 3 0 2,818 0 0 0 2,818
TERNOUTH Jacqueline INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
SCHWEIKERT Mark INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
BOZ Robert INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE INELIGIBLE
MACDONALD Ross 3 7 0 2,818 0 0 0 2,818
SCHWARTZ Rob 59 0 0 0 0 0 0
WILSON Bryce 1 2 0 2,818 0 0 0 2,818
LIVERMORE Esma 2 6 0 2,818 0 0 0 2,818
PRESTON John 7,634 1,673 94 7 7,728 1,680
BROOK Maimiti 45 0 0 0 0 0 0
SINGH Kammy 61 0 0 0 0 0 0
NICHOLSON Timothy 26 0 0 0 0 0 0
ANDERSON Joel 37 0 0 0 0 0 0
WATERHOUSE Bill 1,423 1,357 33 1 1,456 1,358
BOOTH-HUNT Kyol 39 0 0 0 0 0 0
HOLGATE James 49 0 0 0 0 0 0
PEISLEY Ginevra 57 0 0 0 0 0 0
Subtotal 29,344 33,301 27,072 33,291
Exhausted 4,469 2,272 6,741
Votes Lost* 512 10 522
Total 33,813 33,813 33,813 33,813

* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Summary | First Count | Previous Count | Count 064 | Next Count

No candidates elected this count.

There are no surplus votes available for transfer.

Next Count
065 GORDON Forbes to be excluded. 580 vote(s) to be transferred, 3,512 ballot paper(s) to be distributed.