Last Updated On 09/05/2023 11:06
Candidates to be Elected: 9
Formal Papers: 117,362
Quota: 11,736
SANTER Nicole - 7 Vote(s) Transferred, 7 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
MOORE Clover | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCULLY Jess | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
KOK Robert | 1 | 2 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
DAVIS Emelda | 2 | 6 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
CHAN William | 6 | 7 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
WORLING Adam | 45,490 | 10,711 | 0 | 0 | 45,490 | 10,711 | ||
GALVIN Mike | 184 | 134 | 0 | 0 | 184 | 134 | ||
CZULKOWSKI Elaine | 151 | 109 | 0 | 0 | 151 | 109 | ||
THALIS Philip | 222 | 171 | 0 | 0 | 222 | 171 | ||
MILLER Jess | 287 | 235 | 1 | 1 | 288 | 236 | ||
JARRETT Shauna | 1 | 3 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
GANNON Lyndon | 20,133 | 8,562 | 1 | 1 | 20,134 | 8,563 | ||
DANIELI Sam | 117 | 87 | 0 | 0 | 117 | 87 | ||
STANTON Phyllisse | 46 | 28 | 0 | 0 | 46 | 28 | ||
HICKLIN Richard | 38 | 30 | 0 | 0 | 38 | 30 | ||
LEE Ricky | 96 | 69 | 0 | 0 | 96 | 69 | ||
WELDON Yvonne | 11,468 | 11,049 | 0 | 0 | 11,468 | 11,049 | ||
FREYER Karen | 37 | 29 | 0 | 0 | 37 | 29 | ||
CONLON Stephen | 34 | 28 | 0 | 0 | 34 | 28 | ||
SABERI KALAEE Meead | 27 | 22 | 0 | 0 | 27 | 22 | ||
DE SILVA Kiran | 40 | 33 | 0 | 0 | 40 | 33 | ||
HODGE Mark | 21 | 15 | 0 | 0 | 21 | 15 | ||
VITHOULKAS Angela | 7,445 | 7,307 | 1 | 1 | 7,446 | 7,308 | ||
CROSSIN Paul | 14 | 13 | 0 | 0 | 14 | 13 | ||
COULTER Tatiana | 14 | 12 | 0 | 0 | 14 | 12 | ||
JOEL Phillip | 12 | 9 | 1 | 1 | 13 | 10 | ||
SUDALE Allan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAYNE Lisa | 16 | 12 | 3 | 3 | 19 | 15 | ||
SANTER Nicole | 9 | 7 | 7 | (7) | (7) | 0 | 0 | |
ELLSMORE Sylvie | 1 | 5 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
TOBOREK Dejay | 12,694 | 1,333 | 0 | 0 | 12,694 | 1,333 | ||
ALCORSO Caroline | 158 | 62 | 0 | 0 | 158 | 62 | ||
SAHAI Chetan | 58 | 30 | 0 | 0 | 58 | 30 | ||
SMITH Mark | 81 | 52 | 0 | 0 | 81 | 52 | ||
SCOTT Linda | 1 | 4 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
MINTON Damien | 17,411 | 6,169 | 0 | 0 | 17,411 | 6,169 | ||
INGRAM Norma | 170 | 81 | 0 | 0 | 170 | 81 | ||
STEVENSEN Tamira | 71 | 35 | 0 | 0 | 71 | 35 | ||
POOLEY Tony | 57 | 33 | 0 | 0 | 57 | 33 | ||
LAWSON Meagan | 58 | 29 | 0 | 0 | 58 | 29 | ||
ROBERTS Ian | 111 | 74 | 0 | 0 | 111 | 74 | ||
BENTLEY Frier | 48 | 39 | 0 | 0 | 48 | 39 | ||
MCFADDEN John | 103 | 84 | 0 | 0 | 103 | 84 | ||
ZHOU Wen | 167 | 146 | 0 | 0 | 167 | 146 | ||
Subtotal | 117,086 | 117,255 | 117,086 | 117,255 | ||||
Exhausted | 276 | 0 | 276 | |||||
Votes Lost* | 107 | 0 | 107 | |||||
Total | 117,362 | 117,362 | 117,362 | 117,362 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | JOEL Phillip to be excluded. 10 vote(s) to be transferred, 13 ballot paper(s) to be distributed. |