Last Updated On 09/05/2023 11:06
Candidates to be Elected: 9
Formal Papers: 117,362
Quota: 11,736
ZHOU Wen - 216 Vote(s) Transferred, 263 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
MOORE Clover | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCULLY Jess | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
KOK Robert | 1 | 2 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
DAVIS Emelda | 2 | 6 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
CHAN William | 6 | 7 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
WORLING Adam | 45,602 | 10,789 | 3 | 3 | 45,605 | 10,792 | ||
GALVIN Mike | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
CZULKOWSKI Elaine | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
THALIS Philip | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
MILLER Jess | 506 | 383 | 8 | 8 | 514 | 391 | ||
JARRETT Shauna | 1 | 3 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
GANNON Lyndon | 20,356 | 8,725 | 14 | 11 | 20,370 | 8,736 | ||
DANIELI Sam | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
STANTON Phyllisse | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
HICKLIN Richard | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEE Ricky | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
WELDON Yvonne | 11,733 | 11,227 | 55 | 49 | 11,788 | 11,276 | ||
FREYER Karen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CONLON Stephen | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
SABERI KALAEE Meead | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
DE SILVA Kiran | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
HODGE Mark | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
VITHOULKAS Angela | 7,583 | 7,414 | 47 | 41 | 7,630 | 7,455 | ||
CROSSIN Paul | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
COULTER Tatiana | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOEL Phillip | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUDALE Allan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAYNE Lisa | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANTER Nicole | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
ELLSMORE Sylvie | 1 | 5 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
TOBOREK Dejay | 12,931 | 1,459 | 13 | 11 | 12,944 | 1,470 | ||
ALCORSO Caroline | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAHAI Chetan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Mark | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCOTT Linda | 1 | 4 | 0 | 11,736 | 0 | 0 | 0 | 11,736 |
MINTON Damien | 17,689 | 6,321 | 40 | 35 | 17,729 | 6,356 | ||
INGRAM Norma | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVENSEN Tamira | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
POOLEY Tony | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAWSON Meagan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBERTS Ian | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
BENTLEY Frier | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCFADDEN John | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZHOU Wen | 36 | 263 | 216 | (263) | (216) | 0 | 0 | |
Subtotal | 116,663 | 116,950 | 116,580 | 116,892 | ||||
Exhausted | 699 | 83 | 782 | |||||
Votes Lost* | 412 | 58 | 470 | |||||
Total | 117,362 | 117,362 | 117,362 | 117,362 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
037 | MILLER Jess to be excluded. 391 vote(s) to be transferred, 514 ballot paper(s) to be distributed. |