Last Updated On 20/06/2023 10:11
Candidates to be Elected: 3
Formal Papers: 29,642
Quota: 7,411
UREN Colleen - 43 Vote(s) Transferred, 45 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KORZY Miranda | 5,954 | 5,947 | 2 | 2 | 5,956 | 5,949 | ||
TURNER India | 140 | 138 | 1 | 1 | 141 | 139 | ||
WAWN Pru | 90 | 90 | 0 | 0 | 90 | 90 | ||
GENCHER Michael | 6,364 | 6,361 | 2 | 2 | 6,366 | 6,363 | ||
TURNBULL Sarah | 491 | 482 | 4 | 3 | 495 | 485 | ||
WHITE Ian | 159 | 156 | 1 | 1 | 160 | 157 | ||
AMON Roderick (Rory) | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
PAGE Karina | 1 | 2 | 0 | 7,411 | 0 | 0 | 0 | 7,411 |
LONGLEY Philip | 11,814 | 4,610 | 0 | 0 | 11,814 | 4,610 | ||
McTAGGART Alex | 3,910 | 3,901 | 21 | 20 | 3,931 | 3,921 | ||
UREN Colleen | 3 | 45 | 43 | (45) | (43) | 0 | 0 | |
HOPTON Robert | 65 | 64 | 5 | 5 | 70 | 69 | ||
RICKETSON James | 434 | 432 | 3 | 3 | 437 | 435 | ||
Subtotal | 29,466 | 29,635 | 29,460 | 29,629 | ||||
Exhausted | 176 | 6 | 182 | |||||
Votes Lost* | 7 | 6 | 13 | |||||
Total | 29,642 | 29,642 | 29,642 | 29,642 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
004 | HOPTON Robert to be excluded. 69 vote(s) to be transferred, 70 ballot paper(s) to be distributed. |