Last Updated On 20/06/2023 10:11
Candidates to be Elected: 3
Formal Papers: 29,642
Quota: 7,411
TURNBULL Sarah - 624 Vote(s) Transferred, 635 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KORZY Miranda | 6,227 | 6,219 | 96 | 94 | 6,323 | 6,313 | ||
TURNER India | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAWN Pru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
GENCHER Michael | 6,428 | 6,425 | 266 | 266 | 6,694 | 6,691 | ||
TURNBULL Sarah | 9 | 635 | 624 | (635) | (624) | 0 | 0 | |
WHITE Ian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMON Roderick (Rory) | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
PAGE Karina | 1 | 2 | 0 | 7,411 | 0 | 0 | 0 | 7,411 |
LONGLEY Philip | 11,832 | 4,628 | 7 | 6 | 11,839 | 4,634 | ||
McTAGGART Alex | 4,133 | 4,123 | 58 | 56 | 4,191 | 4,179 | ||
UREN Colleen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOPTON Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICKETSON James | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 29,255 | 29,430 | 29,047 | 29,228 | ||||
Exhausted | 387 | 208 | 595 | |||||
Votes Lost* | 212 | 202 | 414 | |||||
Total | 29,642 | 29,642 | 29,642 | 29,642 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | McTAGGART Alex to be excluded. 4,179 vote(s) to be transferred, 4,191 ballot paper(s) to be distributed. |