Last Updated On 21/06/2023 10:34
Candidates to be Elected: 9
Formal Papers: 13,061
Quota: 1,307
RUF Marcia - 8 Vote(s) Transferred, 20 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
COLEMAN Cass | 1 | 4 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MAHONY Eric | 1,979 | 755 | 0 | 0 | 1,979 | 755 | ||
HOY Lucille | 95 | 62 | 1 | 0 | 96 | 62 | ||
FITZPATRICK Ethan | 26 | 16 | 0 | 0 | 26 | 16 | ||
SMITH Jeffrey | 47 | 23 | 0 | 0 | 47 | 23 | ||
RING Steve | 749 | 671 | 4 | 3 | 753 | 674 | ||
RUF Marcia | 12 | 20 | 8 | (20) | (8) | 0 | 0 | |
WERNER Ashlea | 21 | 12 | 0 | 0 | 21 | 12 | ||
ELWELL-COOK Elizabeth (Bess) | 15 | 9 | 0 | 0 | 15 | 9 | ||
VAN DER KLEY Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
PILBEAM Peter | 788 | 674 | 1 | 0 | 789 | 674 | ||
KUS Shannon | 34 | 25 | 1 | 0 | 35 | 25 | ||
ANTHES Glenda | 64 | 39 | 5 | 1 | 69 | 40 | ||
JOYCE Teric | 13 | 9 | 1 | 0 | 14 | 9 | ||
LIPTAK David | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOODWIN Darryl | 1 | 3 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
GOODSELL Deanna | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
WARREN Martyn | 2,103 | 934 | 2 | 1 | 2,105 | 935 | ||
CHAMBERS Gayle | 117 | 82 | 0 | 0 | 117 | 82 | ||
WADE Shane | 218 | 136 | 0 | 0 | 218 | 136 | ||
LESSLIE Stephen | 4 | 6 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MORTIMER Greg | 1,668 | 463 | 2 | 1 | 1,670 | 464 | ||
FAVELL Julie | 48 | 23 | 1 | 0 | 49 | 23 | ||
TURNER-NOWAK Lisa | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAING Clive | 34 | 16 | 0 | 0 | 34 | 16 | ||
GREGORY Susan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
STATHAM Maree | 1 | 2 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
O'CONNOR Col | 2 | 5 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MCGHIE Stuart | 5 | 7 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
BRYCE Almudena | 4,652 | 976 | 1 | 1 | 4,653 | 977 | ||
GRACEY Peter | 214 | 140 | 0 | 0 | 214 | 140 | ||
FELTHAM Gai | 119 | 76 | 1 | 0 | 120 | 76 | ||
Subtotal | 13,024 | 12,991 | 13,024 | 12,990 | ||||
Exhausted | 37 | 0 | 37 | |||||
Votes Lost* | 70 | 1 | 71 | |||||
Total | 13,061 | 13,061 | 13,061 | 13,061 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
013 | Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine
the candidate to be excluded. JOYCE Teric to be excluded. 9 vote(s) to be transferred, 14 ballot paper(s) to be distributed. |