Last Updated On 21/06/2023 10:35
Candidates to be Elected: 9
Formal Papers: 13,061
Quota: 1,307
RING Steve - 755 Vote(s) Transferred, 908 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
COLEMAN Cass | 1 | 4 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MAHONY Eric | 28 | 2,280 | 904 | 97 | 75 | 2,377 | 979 | |
HOY Lucille | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
FITZPATRICK Ethan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Jeffrey | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
RING Steve | 28 | 908 | 755 | (908) | (755) | 0 | 0 | |
RUF Marcia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
WERNER Ashlea | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
ELWELL-COOK Elizabeth (Bess) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
VAN DER KLEY Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
PILBEAM Peter | 964 | 782 | 115 | 76 | 1,079 | 858 | ||
KUS Shannon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANTHES Glenda | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOYCE Teric | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
LIPTAK David | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOODWIN Darryl | 1 | 3 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
GOODSELL Deanna | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
WARREN Martyn | 28 | 2,308 | 1,049 | 60 | 50 | 2,368 | 1,099 | |
CHAMBERS Gayle | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
WADE Shane | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
LESSLIE Stephen | 4 | 6 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MORTIMER Greg | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAVELL Julie | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
TURNER-NOWAK Lisa | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAING Clive | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
GREGORY Susan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
STATHAM Maree | 1 | 2 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
O'CONNOR Col | 2 | 5 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MCGHIE Stuart | 5 | 7 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
BRYCE Almudena | 28 | 4,889 | 1,094 | 38 | 30 | 4,927 | 1,124 | |
GRACEY Peter | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
FELTHAM Gai | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 11,349 | 12,426 | 10,751 | 11,902 | ||||
Exhausted | 1,712 | 598 | 2,310 | |||||
Votes Lost* | 635 | 524 | 1,159 | |||||
Total | 13,061 | 13,061 | 13,061 | 13,061 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
MAHONY Eric * | 979 |
WARREN Martyn * | 1,099 |
BRYCE Almudena * | 1,124 |
* There are 3 positions to be filled and candidate MAHONY Eric has a progressive total which is greater than the total votes of all the other candidates remaining in the count with a smaller progressive total and any un-transferred surpluses. Therefore these 3 candidates have now been elected.
There are no surplus votes available for transfer.
9 Candidates have now been elected.
End of Election Count Process.