April 2017 State By-Elections 08-APR-2017

Two Candidate Preferred Report Parliamentary Election: Gosford

Report was last updated on - 13/04/2017 11:15:02 AM

Venue and Vote Types TESCH Liesl (LAB) PILON Jilly (LIB) Exhausted Total Formal Informal Total
Polling Places
Booker Bay Pre-sch. 409 286 55 750 22 772
Brisbane Water-Umina Campus 914 357 131 1402 48 1450
Brisbane Water-Woy Woy Campus 1042 398 111 1551 35 1586
Ettalong Public 1409 704 170 2283 85 2368
Glenvale School 832 567 192 1591 45 1636
Gosford E Public 1279 1092 193 2564 81 2645
Gosford TAFE 306 180 60 546 28 574
Henry Kendall High 566 278 88 932 39 971
Kariong Public 1491 998 246 2735 110 2845
Kulnura Hall 39 74 18 131 3 134
Mangrove Mt Hall 157 235 61 453 15 468
Mooney Mooney Public 135 94 59 288 6 294
Mt White RFS 77 73 12 162 5 167
Niagara Pk Public 280 153 54 487 18 505
Patonga Hall 90 70 8 168 5 173
Peats Ridge Public 76 152 42 270 5 275
Pt Clare Public 961 671 154 1786 62 1848
Pt Clare Scout Hall 506 373 93 972 28 1000
Somersby Public 170 306 69 545 24 569
Spencer Hall 63 45 38 146 5 151
Sth Woy Woy Hall 617 354 62 1033 32 1065
Umina Hall 915 403 195 1513 73 1586
Umina Public 1230 667 135 2032 64 2096
Umina Uniting 1160 469 120 1749 57 1806
Woy Woy Sth Public 1213 400 141 1754 53 1807
Wyoming Public 552 317 107 976 31 1007
Polling Place Sub-Total 16489 9716 2614 28819 979 29798
% Polling Place 62.9% 37.0%
Declaration Votes
Absent 15 18 7 40 1 41
Declared Institution 191 162 28 381 39 420
Enrolment 334 166 67 567 5 572
Postal 1024 991 242 2257 16 2273
Pre-poll 7460 4177 921 12558 236 12794
Provisional/Silent 75 33 14 122 2 124
iVote 829 558 148 1535 12 1547
Declaration Votes Sub-Total 9928 6105 1427 17460 311 17771
% Declaration Votes 61.9% 38.0%
Total 26417 15821 4041 46279 1290 47569
% Total 62.5% 37.4%