LA - Check Count Final Results - First Preference Votes - Upper Hunter - Upper Hunter

NSW STATE ELECTION RESULTS 2021

Saturday 22 May 2021

State Electoral District of Upper Hunter

First Preference Votes for each Candidate. Check Count Complete.

Electors Enrolled as on 22/05/2021: 56,127

Vote Summary

Candidate Representation Formal Votes % Total Formal Votes
O'CONNELL Kirsty Independent 4,176 8.80%
LEA Archie Independent 156 0.33%
PEARS Eva Liberal Democratic Party 698 1.47%
McNAMARA Dale Pauline Hanson's One Nation 5,845 12.32%
LAYZELL Dave National Party of Australia - NSW 14,805 31.20%
NORMAN Tracy Independent 1,951 4.11%
REYNOLDS Steven Independent 1,027 2.16%
ABBOTT Sue The Greens NSW 1,648 3.47%
DRAYTON Jeff Australian Labor Party (NSW Branch) 10,055 21.19%
BLAIR Calum Sustainable Australia (NSW) 375 0.79%
DELLO-IACOVO Michael Animal Justice Party 397 0.84%
GILROY Sue Shooters, Fishers and Farmers Party (NSW) Incorporated 5,676 11.96%
FRASER Kate Independent 644 1.36%
TOTAL FORMAL VOTES 47,453 100.00%

First Preference Votes

Venue and Vote Types O'CONNELL (IND) LEA (IND) PEARS (LDP) MCNAMARA (PHON) LAYZELL (NP) NORMAN (IND) REYNOLDS (IND) ABBOTT (GRN) DRAYTON (LAB) BLAIR (SAP) DELLO-IACOVO (AJP) GILROY (SFF) FRASER (IND) Total Formal Informal Total Votes/ Ballot Papers Count Status
Voting Centres
Aberdeen Public 152 3 2 60 193 6 26 8 208 4 6 100 15 783 27 810 Check Count Complete
Booral Public 33 5 13 49 176 36 1 22 74 9 4 96 7 525 22 547 Check Count Complete
Branxton Hall 52 3 16 124 157 17 4 25 129 5 3 87 5 627 12 639 Check Count Complete
Caroona Hall 14 1 3 11 61 6 0 1 30 1 1 10 5 144 3 147 Check Count Complete
Cassilis Public 25 0 1 9 71 2 1 2 18 1 0 15 4 149 2 151 Check Count Complete
Clarence Town Public 30 1 13 124 613 102 7 53 154 16 12 150 16 1,291 39 1,330 Check Count Complete
Denman Hall 94 5 12 75 224 14 49 28 298 1 4 71 10 885 25 910 Check Count Complete
Dungog Public 41 6 11 55 273 196 3 33 115 4 6 98 11 852 40 892 Check Count Complete
Elderslie Hall 40 2 5 52 94 8 1 12 71 4 3 59 0 351 6 357 Check Count Complete
Glendon Arts Hall 24 0 3 30 90 3 2 6 33 0 2 36 3 232 4 236 Check Count Complete
Gloucester Snr Ctzns Cntr 63 6 16 117 522 70 1 75 181 14 10 117 11 1,203 37 1,240 Check Count Complete
Gresford Arts Hall 26 0 2 26 216 65 3 14 65 4 7 57 6 491 10 501 Check Count Complete
Jerrys Plains Hall 25 0 1 16 34 4 0 3 32 2 0 31 3 151 3 154 Check Count Complete
Kirkton Public 18 0 7 74 86 8 1 7 49 4 4 21 2 281 3 284 Check Count Complete
Merriwa Arts Hall 128 2 8 71 242 28 21 18 139 5 3 101 5 771 26 797 Check Count Complete
Moonan Flat Hall 21 0 1 4 43 0 0 3 5 0 0 4 0 81 1 82 Check Count Complete
Mt Pleasant Public 6 0 0 17 46 1 1 1 17 2 1 26 2 120 1 121 Check Count Complete
Murrurundi CWA 79 4 8 66 229 22 5 42 99 5 1 88 9 657 15 672 Check Count Complete
Muswellbrook Indoor Sport Cntr 140 8 18 247 382 31 123 65 734 20 25 205 23 2,021 88 2,109 Check Count Complete
Paterson Public 33 2 12 58 212 95 0 41 97 8 7 58 6 629 22 651 Check Count Complete
Quirindi High 118 5 14 116 379 37 10 19 187 5 11 101 23 1,025 36 1,061 Check Count Complete
Sandy Hollow Public 24 0 1 22 54 5 6 5 69 0 1 43 5 235 3 238 Check Count Complete
Scone High 105 0 7 52 199 11 8 26 118 4 1 51 14 596 28 624 Check Count Complete
Scone Public 170 3 5 81 383 11 12 24 162 3 1 95 45 995 28 1,023 Check Count Complete
Scone Snr Ctzns Cntr 68 0 4 25 149 9 6 28 75 2 4 50 22 442 12 454 Check Count Complete
Singleton Hghts Public 106 2 22 348 586 26 15 56 476 22 28 320 11 2,018 95 2,113 Check Count Complete
Singleton High 96 8 34 274 344 28 19 43 379 18 21 211 20 1,495 67 1,562 Check Count Complete
Singleton Public 48 3 7 118 188 7 3 20 155 7 5 95 2 658 21 679 Check Count Complete
Spring Ridge Hall 26 1 3 14 68 5 0 0 15 0 0 18 2 152 9 161 Check Count Complete
Stan Thiess Mem. Cntr 66 2 1 61 157 8 61 5 200 3 6 52 7 629 19 648 Check Count Complete
Stratford Public 18 1 5 46 82 17 0 14 33 2 4 21 4 247 9 256 Check Count Complete
Stroud Public 23 0 9 42 230 41 1 41 80 3 6 62 5 543 22 565 Check Count Complete
Stroud Rd Public 12 0 7 21 80 17 0 14 22 0 2 17 2 194 5 199 Check Count Complete
Ulan Public 15 0 7 40 59 7 0 11 51 3 0 44 6 243 7 250 Check Count Complete
Vacy Arts Hall 20 2 8 53 242 57 2 14 94 6 5 73 6 582 19 601 Check Count Complete
Wallabadah Public 24 0 4 25 101 7 0 0 16 0 1 23 3 204 7 211 Check Count Complete
Willow Tree Hall 35 0 0 35 114 2 2 6 17 1 0 36 4 252 8 260 Check Count Complete
Wingen Arts Hall 40 1 1 4 38 2 0 1 16 0 2 19 7 131 5 136 Check Count Complete
Total Voting Centre Ordinary Votes 2,058 76 291 2,662 7,417 1,011 394 786 4,713 188 197 2,761 331 22,885 786 23,671
Early Voting Centres
Dungog EVC 34 5 18 89 593 387 7 52 235 14 3 126 7 1,570 26 1,596 Check Count Complete
Gloucester EVC 77 5 23 206 792 83 5 69 256 17 8 175 18 1,734 39 1,773 Check Count Complete
Muswellbrook EVC 456 23 54 514 1,226 44 405 107 1,773 14 40 532 45 5,233 119 5,352 Check Count Complete
Quirindi EVC 119 2 10 126 492 31 6 34 165 5 5 132 28 1,155 26 1,181 Check Count Complete
Scone EVC 481 7 27 180 964 26 60 138 460 13 16 252 72 2,696 57 2,753 Check Count Complete
Sydney EVC 2 0 1 5 4 0 0 3 1 1 0 0 0 17 1 18 Check Count Complete
Upper Hunter EM Office 378 20 87 1,422 1,628 110 68 157 1,486 47 38 1,039 32 6,512 135 6,647 Check Count Complete
Total Early Voting Centre Ordinary Votes 1,547 62 220 2,542 5,699 681 551 560 4,376 111 110 2,256 202 18,917 403 19,320
Declaration Votes
Enrolment / Provisional 75 5 20 120 244 40 21 50 195 11 13 124 13 931 22 953 Check Count Complete
iVote 314 10 93 299 613 108 49 173 467 49 48 333 63 2,619 9 2,628 Check Count Complete
Postal 182 3 74 222 832 111 12 79 304 16 29 202 35 2,101 14 2,115 Check Count Complete
Total Declaration Votes 571 18 187 641 1,689 259 82 302 966 76 90 659 111 5,651 45 5,696
Total Votes / Ballot Papers 4,176 156 698 5,845 14,805 1,951 1,027 1,648 10,055 375 397 5,676 644 47,453 1,234 48,687
% of Formal Votes / Ballot Papers 8.80% 0.33% 1.47% 12.32% 31.20% 4.11% 2.16% 3.47% 21.19% 0.79% 0.84% 11.96% 1.36% 100.00%
% of Total Votes / Ballot Papers 8.58% 0.32% 1.43% 12.01% 30.41% 4.01% 2.11% 3.38% 20.65% 0.77% 0.82% 11.66% 1.32% 97.47% 2.53% 100.00%