October 2024 State By-Elections 19-OCT-2024

First Preference Votes Report Parliamentary Election: Pittwater

Report was last updated on - 6/11/2024 11:17:48 AM

Venue and Vote Types RENNIE Doug (LP) SCRUBY Jacqui (IND) RYBURN Georgia (LIB) Total Formal Informals Total Votes/Ballot Papers Count_Status
Voting Centres
Avalon Public 18 303 121 442 13 455 First Preference Figures Complete
Avalon Rec Cntr 90 1,106 517 1,713 39 1,752 First Preference Figures Complete
Barrenjoey High 18 365 162 545 24 569 First Preference Figures Complete
Bayview Sea Scout Hall 16 437 263 716 13 729 First Preference Figures Complete
Bilgola Plateau Public 26 523 266 815 26 841 First Preference Figures Complete
Elanora Hghts Public 30 722 413 1,165 28 1,193 First Preference Figures Complete
Mona Vale Mem. Hall 114 1,206 917 2,237 82 2,319 First Preference Figures Complete
Mona Vale Public 40 471 311 822 24 846 First Preference Figures Complete
Mona Vale Scout Hall 10 123 70 203 5 208 First Preference Figures Complete
Narrabeen Lakes Public 71 919 574 1,564 68 1,632 First Preference Figures Complete
Narrabeen Sports High 37 494 299 830 36 866 First Preference Figures Complete
Newport Public 58 876 678 1,612 54 1,666 First Preference Figures Complete
Palm Beach Kindy 12 170 179 361 8 369 First Preference Figures Complete
Pittwater High 40 686 540 1,266 41 1,307 First Preference Figures Complete
Pittwater Presbyterian 54 567 335 956 15 971 First Preference Figures Complete
RSL Lifecare 24 209 277 510 20 530 First Preference Figures Complete
Ted Blackwood Comm. Cntr 90 1,410 971 2,471 98 2,569 First Preference Figures Complete
Terrey Hills Comm Cntr 66 810 892 1,768 59 1,827 First Preference Figures Complete
The Lakes Parish Hall 59 658 517 1,234 50 1,284 First Preference Figures Complete
Declared Facility 7 54 49 110 4 114 First Preference Figures Complete
Avalon - Early Voting Centre 258 3,333 1,822 5,413 117 5,530 First Preference Figures Complete
Mona Vale - Early Voting Centre 403 5,661 5,445 11,509 281 11,790 First Preference Figures Complete
NT - Darwin - Early Voting Centre 0 0 0 0 0 0 First Preference Figures Complete
Narrabeen - Early Voting Centre 185 2,195 1,921 4,301 106 4,407 First Preference Figures Complete
QLD - Brisbane - Early Voting Centre 0 4 3 7 0 7 First Preference Figures Complete
SA - Adelaide - Early Voting Centre 0 0 1 1 0 1 First Preference Figures Complete
Sydney - Early Voting Centre 2 28 19 49 1 50 First Preference Figures Complete
TAS - Hobart - Early Voting Centre 0 0 5 5 1 6 First Preference Figures Complete
TAV - Early Voting Centre 0 2 2 4 0 4 First Preference Figures Complete
VIC - Melbourne - Early Voting Centre 0 2 0 2 0 2 First Preference Figures Complete
WA - Perth - Early Voting Centre 0 2 0 2 0 2 First Preference Figures Complete
Total Voting Centre Ordinary Votes 1,728 23,336 17,569 42,633 1,213 43,846
Declaration Votes
Absent 0 7 7 14 0 14 First Preference Figures Complete
Enrolment/Provisional 31 352 192 575 3 578 First Preference Figures Complete
Postal 129 2,005 2,075 4,209 41 4,250 First Preference Figures Complete
Total Declaration Votes 160 2,364 2,274 4,798 44 4,842
Total Votes / Ballot Papers 1,888 25,700 19,843 47,431 1,257 48,688
% of Formal Votes / Ballot Papers 3.98% 54.18% 41.84% 100%
% of Total Votes / Ballot Papers 3.88% 52.79% 40.76% 97.42% 2.58% 100%
Explanation of Status:
- Ready : No results will be available prior to 6.00 pm on Election Night
- Commenced : Initial Count figures are being received and displayed
- Final for Saturday : No further results will be available on Election Night
- Continuing : Initial Count figures continue to be received and displayed after Election Night
- First Preference Figures Complete : Final count of all first preference votes complete