Last updated on 03/11/2016 15:04
Candidates to be Elected: 7
Counts Required: 73
Quota: 5,938
The margin between the last elected candidate COOPER Ron and the last un-elected/excluded candidate LONGLAND Barry is 93.
Count Number |
Candidate(s) Elected |
Elected Candidate's Surplus Distributed | Candidate Excluded |
---|---|---|---|
001 | MILNE Katie POLGLASE Warren |
||
002 | MILNE Katie | ||
003 | POLGLASE Warren | ||
004 | LAVERACK Raymond | ||
005 | ENSBEY Paul | ||
006 | McKITTRICK Stephanie | ||
007 | WELSH Doreen | ||
008 | MARSHALL Gavin | ||
009 | ARNELL Loanne | ||
010 | DALE Steve | ||
011 | DAWSON Sam | ||
012 | MASON Richard | ||
013 | BERRYMAN Wade | ||
014 | BOURKE Suzi | ||
015 | SHARPLES Terry | ||
016 | KLOOTS Paula | ||
017 | ROBERTS Eddie | ||
018 | GILBETT Wendy | ||
019 | CAMPBELL Bruce | ||
020 | TAFFE Matt | ||
021 | CURRAN Peter | ||
022 | HEBBARD Margaret | ||
023 | McNAMARA Julie | ||
024 | UNWIN Jenny | ||
025 | HORSCROFT Dudley | ||
026 | REID Greg | ||
027 | FELTON Garry | ||
028 | DUDGEON Ken | ||
029 | GOSEL Jeffrey | ||
030 | KEATS Warren | ||
031 | HOLDOM Kim | ||
032 | SHANNON Wendy | ||
033 | WILLIS Ian | ||
034 | McNIVEN Craig | ||
035 | BROWNJOHN Anni | ||
036 | GLADWIN Pete | ||
037 | NORRIS Dave | ||
038 | LEARMONTH Rob | ||
039 | SADDLER Brent | ||
040 | HAWKEN Robert | ||
041 | WILSON Joel | ||
042 | DEANE Stephanie | ||
043 | MEEVES Andrew | ||
044 | McINTOSH Shayne | ||
045 | RYDER Samuel | ||
046 | HAYES Jenny | ||
047 | BOYD Julie | ||
048 | DOWNES Alan | ||
049 | HIDDEN Michael | ||
050 | ROGERS Marie | ||
051 | WORRAD Tony | ||
052 | LARKIN Bill | ||
053 | JULIUS Steven | ||
054 | GARDNER Joanna | ||
055 | SMITH Lindy | ||
056 | ALLEN Weston | ||
057 | McKENZIE James | ||
058 | LOGAN Russell | ||
059 | DAS Mathuranatha | ||
060 | ZUSCHKE Toni | ||
061 | HUDSON Suzy | ||
062 | ANDREWS Dion | ||
063 | SHARPLES Kaye | ||
064 | SKINNER Kev | ||
065 | GITTUS Angela | ||
066 | McNAMARA Michael | ||
067 | BUTTERWORTH Katherine | ||
068 | BYRNE Carolyn | ||
069 | HOLDOM Dot | ||
070 | BAGNALL Gary | ||
071 | ALLSOP Pryce OWEN James |
HENRY Jayne | |
072 | ALLSOP Pryce | ||
073 | BYRNES Reece* CHERRY Chris* COOPER Ron* |
OWEN James |
Candidate(s) marked * were elected without reaching quota