Last updated on 11/04/2017 14:04
Candidates to be Elected: 2
Quota: 3,926
Enrolment: 15,472
GOODWIN Darryl - ELECTED - 765 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
765 / ( 4691 - 1315) = 0.2266
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | ||||||
LEE Peter | 696 | 40 | 9 | 31 | 705 | |
GURNEY Rod | 550 | 99 | 23 | 76 | 573 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
UNGROUPED CANDIDATES | ||||||
GOODSELL Deanna | 2,478 | 2,582 | 585 | 1,997 | 3,063 | |
HUNTER Col | 2,539 | 349 | 79 | 270 | 2,618 | |
GOODWIN Darryl | 4,691 | ELECTED | ELECTED | ELECTED | 3,926 | |
PEVERIL-GUEST Greg | 823 | 306 | 69 | 237 | 892 | |
Exhausted | 1,315 | 1,315 | ||||
Set Aside (previous counts) | 0 | |||||
Formal Votes | 11,777 | 4,691 | 765 | 3,926 | 11,777 | |
Exhausted | ||||||
Brought Forward | 0 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 11,777 |
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
003 | Candidate GURNEY Rod to be excluded Transfer of GURNEY Rod's 573 ballot papers to the next available preference |