Last updated on 11/04/2017 14:04
Candidates to be Elected: 2
Quota: 3,926
Enrolment: 15,472
GURNEY Rod - EXCLUDED - 260 Votes Transferred
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | ||||
LEE Peter | 705 | 110 | 815 | |
GURNEY Rod | 573 | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
GOODSELL Deanna | 3,063 | 56 | 3,119 | |
HUNTER Col | 2,618 | 68 | 2,686 | |
GOODWIN Darryl | 3,926 | ELECTED | 3,926 | |
PEVERIL-GUEST Greg | 892 | 26 | 918 | |
Exhausted | 313 | |||
Formal Votes | 11,777 | 573 | 11,464 | |
Exhausted | ||||
Brought Forward | 0 | |||
Set Aside this Count | 313 | |||
TOTAL | 11,777 |
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
004 | Candidate LEE Peter to be excluded Transfer of LEE Peter's 815 ballot papers to the next available preference |