Last updated on 11/04/2017 14:04
Candidates to be Elected: 2
Quota: 3,926
Enrolment: 15,472
LEE Peter - EXCLUDED - 311 Votes Transferred
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | ||||
LEE Peter | 815 | EXCLUDED | EXCLUDED | |
GURNEY Rod | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
GOODSELL Deanna | 3,119 | 146 | 3,265 | |
HUNTER Col | 2,686 | 114 | 2,800 | |
GOODWIN Darryl | 3,926 | ELECTED | 3,926 | |
PEVERIL-GUEST Greg | 918 | 51 | 969 | |
Exhausted | 504 | |||
Formal Votes | 11,464 | 815 | 10,960 | |
Exhausted | ||||
Brought Forward | 313 | |||
Set Aside this Count | 504 | |||
TOTAL | 11,777 |
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
005 | Candidate PEVERIL-GUEST Greg to be excluded Transfer of PEVERIL-GUEST Greg's 969 ballot papers to the next available preference |