Last Updated On 21/09/2022 14:29
Candidates to be Elected: 3
Formal Papers: 14,452
Quota: 3,614
EGGLETON Brenda - 59 Vote(s) Transferred, 63 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
SMERDELY Nick | 1 | 3 | 0 | 3,614 | 0 | 0 | 0 | 3,614 |
DIMOSKI Oliver | 4,722 | 1,219 | 1 | 0 | 4,723 | 1,219 | ||
APOKOURASTOS Michael | 110 | 82 | 0 | 0 | 110 | 82 | ||
BRISCOE-HOUGH Gregory | 361 | 344 | 0 | 0 | 361 | 344 | ||
BRISCOE-HOUGH Zale | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAMIESON Christina | 3,079 | 3,052 | 5 | 4 | 3,084 | 3,056 | ||
TONGIAHOE Olive | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
MACKIE Deborah | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRAKASH Adrian | 877 | 851 | 17 | 17 | 894 | 868 | ||
EGGLETON Brenda | 9 | 63 | 59 | (63) | (59) | 0 | 0 | |
NAIDU Narendra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEGG Warren | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
AMBIHAIPAHAR Ashvini | 1 | 2 | 0 | 3,614 | 0 | 0 | 0 | 3,614 |
OGDEN Andrew | 4,861 | 1,322 | 4 | 4 | 4,865 | 1,326 | ||
STOJKOV Christian | 105 | 97 | 2 | 2 | 107 | 99 | ||
PERRY David | 156 | 149 | 8 | 7 | 164 | 156 | ||
COOK Damian | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 14,334 | 14,403 | 14,308 | 14,378 | ||||
Exhausted | 118 | 26 | 144 | |||||
Votes Lost* | 49 | 25 | 74 | |||||
Total | 14,452 | 14,452 | 14,452 | 14,452 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | APOKOURASTOS Michael to be excluded. 82 vote(s) to be transferred, 110 ballot paper(s) to be distributed. |