Last Updated On 21/09/2022 14:29
Candidates to be Elected: 3
Counts Required: 14
Quota: 3,614
The margin between the last elected candidate JAMIESON Christina and the last un-elected/excluded candidate OGDEN Andrew is 1,851.
Count | Description | Candidates Elected |
---|---|---|
001 | First Preference | SMERDELY Nick AMBIHAIPAHAR Ashvini |
002 | Distribution of AMBIHAIPAHAR Ashvini's preferences | |
003 | Distribution of SMERDELY Nick's preferences | |
004 | Exclusion of NAIDU Narendra's preferences | |
005 | Exclusion of BRISCOE-HOUGH Zale's preferences | |
006 | Exclusion of TONGIAHOE Olive's preferences | |
007 | Exclusion of MACKIE Deborah's preferences | |
008 | Exclusion of COOK Damian's preferences | |
009 | Exclusion of EGGLETON Brenda's preferences | |
010 | Exclusion of APOKOURASTOS Michael's preferences | |
011 | Exclusion of STOJKOV Christian's preferences | |
012 | Exclusion of PERRY David's preferences | |
013 | Exclusion of BRISCOE-HOUGH Gregory's preferences | |
014 | Exclusion of PRAKASH Adrian's preferences | JAMIESON Christina* |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the ballot paper.