Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
WALKER Bill - 34 Vote(s) Transferred, 56 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 0 | 979 | 0 | 0 | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 0 | 979 | 0 | 0 | 0 | 979 |
PATEMAN Karlee | 6 | 7 | 0 | 979 | 0 | 0 | 0 | 979 |
SHIRVINGTON Daniel | 4,039 | 393 | 3 | 2 | 4,042 | 395 | ||
PALFRAMAN Guy | 111 | 52 | 3 | 1 | 114 | 53 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,905 | 945 | 18 | 10 | 1,923 | 955 | ||
WALKER Bill | 11 | 56 | 34 | (56) | (34) | 0 | 0 | |
PHILLIPS Kylie | 145 | 111 | 8 | 4 | 153 | 115 | ||
HEALY William | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Peter | 62 | 42 | 5 | 3 | 67 | 45 | ||
CORNELIUS Sande | 92 | 75 | 0 | 0 | 92 | 75 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMSON Luke | 978 | 546 | 3 | 0 | 981 | 546 | ||
KOLANO Charles | 60 | 46 | 3 | 1 | 63 | 47 | ||
BRIGHT Marion | 127 | 83 | 2 | 1 | 129 | 84 | ||
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 135 | 88 | 1 | 0 | 136 | 88 | ||
BRUCE Malcolm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
THALER Andrew | 294 | 252 | 2 | 0 | 296 | 252 | ||
OLD Brian (Bruno) | 328 | 232 | 1 | 0 | 329 | 232 | ||
CIVIJOVSKI Vele | 56 | 49 | 2 | 1 | 58 | 50 | ||
POLLARD Vickie | 485 | 366 | 3 | 0 | 488 | 366 | ||
JOYNT Shawn | 161 | 152 | 0 | 0 | 161 | 152 | ||
KAPETANAKOS Olivier | 351 | 315 | 1 | 0 | 352 | 315 | ||
BEER Peter | 667 | 578 | 0 | 0 | 667 | 578 | ||
MITCHELL Craig | 545 | 395 | 0 | 0 | 545 | 395 | ||
ROONEY John | 304 | 252 | 0 | 0 | 304 | 252 | ||
FROLICH Louise | 822 | 773 | 1 | 1 | 823 | 774 | ||
Subtotal | 11,723 | 11,653 | 11,723 | 11,643 | ||||
Exhausted | 23 | 0 | 23 | |||||
Votes Lost* | 93 | 10 | 103 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
012 | ANDERSON Peter to be excluded. 45 vote(s) to be transferred, 67 ballot paper(s) to be distributed. |